OFFICIAL RESULTS, DESOTO SUPER SPEEDWAY, MAY 22, 2010

TROPHY DASH – FEATURE

  

Finish Start Car Driver Hometown Race Points
1 7 17    Jason Godwin    Parrish , Fl 0.00
2 12 88    Larry Saffold    Brandon , Fl 0.00
3 1 21    Christopher Dodson    Bradenton , Fl 0.00
4 11 666    Nick Manfull    Myakka City, Fl 0.00
5 4 25    Mark Jackson    Bradenton , Fl 0.00
6 8 9    James St John    Myakka City, Fl 0.00
7 2 80    Richard Nelson    Bradenton , Fl 0.00
8 6 44    Nick Ellis     – 0.00
9 5 88X    John Sarppraicone Jr    Myakka City, Fl 0.00
10 9 15X    Craig Jackson    Bradenton , Fl 0.00
11 3 40    Joseph Welden    Sarasota , Fl 0.00
    

 

FLYIN 4s – FEATURE  

Finish Start Car Driver Hometown Race Points
1 5 73    Randy Johnson    Bradenton , Fl 40.00
2 3 81    Brittany Barr    St Petersburg, Fl 38.00
3 2 91    Jessica Ostrovskis    St Petersburg, Fl 36.00
4 1 05    Ronald Robinson    Bradenton , Fl 34.00
5 4 53    Craig Jackson    Bradenton , Fl 32.00
 

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 01    Dallas Troyer    Bradenton , Fl 40.00
2 6 3    Kyle Best    Myakka City, Fl 38.00
3 1 30    Zac Campilonga    Bradenton , Fl 36.00
4 3 44    Shanna Clark    St. Petersburg, Fl 34.00
5 2 38    Joann Danielson    Pinellas , Fl 32.00
6 5 K44    Kimberly Clark     , Fl 0.00
   

 

MINI STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 35    Jesse Dutilly    Bradenton , Fl 40.00
2 6 32    Bruce Carbone    . , Fl 38.00
3 3 30    Robert Carter    Wauchula , Fl 36.00
4 1 33X    Joshua Carbone    Bradenton , Fl 34.00
5 5 7    Joe Rice     , Fl 32.00
6 4 42    Emory Murrah    Lehigh Acres, Fl 30.00
   

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 71    Darrin Ellis    Myakka City, Fl 40.00
2 2 30    Robert Crisp    Largo , Fl 38.00
3 3 67    Jimmie Best    Sarasota , Fl 36.00
4 6 3    Duane Best    Myakka City, Fl 34.00
5 7 30A    Richard Shepherd Sr.    St. Petersburg, Fl 32.00
6 1 1    Tyler Lau    Bradenton , Fl 30.00
7 10 88R    Keith Thorbin    Pinellas Park, Fl 28.00
8 8 21X    George Bartimac    St Peteersberg, Fl 26.00
9 9 00    Robert Yoho    Pinellas Park, Fl 24.00
10 11 6    David Davis     , Fl 22.00
11 16 33X    Michael Crooks    St Petersberg, Fl 20.00
12 5 70    James Glover    Pinellas Park, Fl 18.00
13 21 80    Richard Nelson    Bradenton , Fl 16.00
14 18 6X    John Brown    Sarasota , Fl 14.00
15 12 18    Troy Thiem    Sarasota , Fl 12.00
16 13 38    Thomas Willis    North Fort, Fl 10.00
17 14 27    Derrick Horton    N Ft, Fl 9.00
18 15 89    Anthony Easton    Bradenton , Fl 8.00
19 19 30B    Kevin Shepherd Jr    Pinellas Park, Fl 7.00
20 17 11X    Ken (paul) Smith    Largo , Fl 0.00
21 20 02    John Stewart    Pinellas Park, Fl 0.00
   

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 7 33X    Michael Crooks    St Petersberg, Fl 40.00
2 3 89    Allen Bragg    Bradenton , Fl 38.00
3 2 80    Richard Nelson    Bradenton , Fl 36.00
4 1 27    Derrick Horton    N Ft, Fl 34.00
5 6 4    Todd Degroff    Sarasota , Fl 32.00
6 4 11    Ken (paul) Smith    Largo , Fl 30.00
7 5 02    John Stewart    Pinellas Park, Fl 28.00
8 8 30    Richard Shepherd Sr.    St. Petersburg, Fl 26.00
  

 

OPEN WHEEL MODIFIED – FEATURE  

Finish Start Car Driver Hometown Race Points
1 5 2    Ralph Bowman    Largo , Fl 40.00
2 3 88    Bobby Ervien    St. Petersberg, Fl 38.00
3 2 12    Eric Rudd    Naples , Fl 36.00
4 1 94    Teddy Nelson    Pinellas Park, Fl 34.00
5 7 4    Dalton Baldwin    Oldsmar , Fl 32.00
6 4 5    James Glover    Pinellas Park, Fl 30.00
7 6 20    Ricky Coffin    Lutz , Fl 28.00