TROPHY DASH – FEATURE   

Finish Start Car Driver Hometown Race Points
1 1 21    Christopher Dodson    Bradenton , Fl 0.00
2 7 15    Michael Gamache    Tarpon Springs, Fl 0.00
3 4 72    Eli Brenneman    Sarasota , Fl 0.00
4 5 89    Allen Bragg    Bradenton , Fl 0.00
5 8 25    Mark Jackson    Bradenton , Fl 0.00
6 11 666    John Sarppraicone Jr    Myakka City, Fl 0.00
7 9 85    Amy Gamache    Tarpon Springs, Fl 0.00
8 10 007    Larry Mcdonald Jr    Myakka , Fl 0.00
9 3 44    Nick Ellis     – 0.00
10 2 9    James St John    Myakka City, Fl 0.00
11 6 17    Jason Godwin    Parrish , Fl 0.00
 

 

FLYIN 4s – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 13    Alex Patten    St Petersberg, Fl 40.00
2 1 81    Brittany Barr    St Petersburg, Fl 38.00
3 4 91    Jessica Ostrovskis    St Petersburg, Fl 36.00
4 15 73    Randy Johnson    Bradenton , Fl 34.00
5 10 85    Michael Gamache    Tarpon Springs, Fl 32.00
6 5 38    Arthur Danielson    Pinellas , Fl 30.00
7 7 4    Dalton Baldwin    Oldsmar , Fl 28.00
8 2 05    Ronald Robinson    Bradenton , Fl 26.00
9 8 53    Craig Jackson    Bradenton , Fl 24.00
10 9 74    Paul Huffstutler    Bradenton , Fl 22.00
11 13 36    Todd Morey    Wachula , Fl 20.00
12 11 K44    Chelsea Lau    Bradenton , Fl 18.00
13 6 44X    Tyler Lau    Bradenton , Fl 16.00
14 12 85X    Jerome Watland    Holiday , Fl 14.00
15 14 5    Brett England    Bradenton , Fl 0.00
     

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 01    Dallas Troyer    Bradenton , Fl 40.00
2 5 3    Kyle Best    Myakka City, Fl 38.00
3 3 38    Joann Danielson    Pinellas , Fl 36.00
4 4 44    Shanna Clark    St. Petersburg, Fl 34.00
5 2 85    Amy Gamache    Tarpon Springs, Fl 32.00
    

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 71    Darrin Ellis    Myakka City, Fl 40.00
2 2 67    Jimmie Best    Sarasota , Fl 38.00
3 3 30    Robert Crisp    Largo , Fl 36.00
4 6 3    Duane Best    Myakka City, Fl 34.00
5 4 88    Jamie Wilson    Sarasota , Fl 32.00
6 5 13    Chelsea Lau    Bradenton , Fl 0.00
  

 

STREET STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 3    Duane Best    Myakka City, Fl 40.00
2 6 88    Derek Lucas    Sarasota , Fl 38.00
3 4 57    James Brenner    Sarasota , Fl 36.00
4 2 17    William Gould    Myakka City, Fl 34.00
5 3 6    James Nanney    Bradenton , Fl 32.00
6 7 30    Keith Thorbin    Pinellas Park, Fl 30.00
7 5 13    Tyler Lau    Bradenton , Fl 0.00
     

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 5 02    John Stewart    Pinellas Park, Fl 40.00
2 3 31    Jerome Watland    Holiday , Fl 38.00
3 2 33X    Michael Crooks    St Petersberg, Fl 36.00
4 1 89A    Anthony Easton    Bradenton , Fl 34.00
5 4 43    Mark Petty    Venice , Fl 32.00
    

 

TBARA – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 0    Tampa Bay Tbara    Tampa , Fl 0.00