Super Late Models – Feature   

Finish Start Car Driver Hometown Race Points
1 6 9     Chase Elliott     Dawsonville , Ga 50.00
2 1 52KB     T J Reaid     Mooresville , Nc 47.00
3 2 82W     Donnie Wilson     Oklahoma City, Ok 44.00
4 7 51H     Josh Hamner     Harpersville , Al 41.00
5 8 99s     Casey Smith     Austin , Tx 38.00
6 10 97H     Jimmy Garmon     Hoschton , Ga 35.00
7 17 43     Dennis Schoenfeld     Van Buren, Nc 32.00
8 11 12     Chuck Barnes     Louisville , Ky 29.00
9 4 112     Augie Grill     Hayden , Al 26.00
10 5 18BP     Bubba Pollard     Senoia , Ga 23.00
11 3 72     Eddie Mercer     Cantonment , Fl 20.00
12 15 2B     John Bolen     Jasper , Al 17.00
13 13 23     Jeremy Rice      Royston, Ga 14.00
14 9 99     Wayne Niedecken, Jr.     Pensacola , Fl 11.00
15 12 11R     David Rogers     Orlando , Fl 8.00
16 16 41     Chris Davidson     Pearland , Tx 5.00
17 20 39     Gary Sullivan     Denham Springs, La 2.00
18 14 45     Dwayne Buggay     Woodstock , Ga 2.00
19 19 29K     Allen Karnes     Sharpsbury , Ga 2.00
20 18 40     Daren ‘dj’ Vanderley     Mobile , Al 2.00
21 23 27RS     Ronnie Smith     Pensacola , Fl 2.00
22 21 171     Rob Hanks     Memphis , Tn 2.00
23 22 92     Ron Mcdonald     Pensacola , Fl 2.00
    

 

Super Stocks – Feature  

Finish Start Car Driver Hometown Race Points
1 4 53     Earl Polk     Pensacola , Fl 50.00
2 2 0     John Shuffler     Crestview , Fl 47.00
3 9 42     Randy Thompson     Cantonment , Fl 44.00
4 1 56     Darryl Rudd     Chipley , Fl 41.00
5 5 55MM     Mike Moore     Pensacola , Fl 38.00
6 3 0A     Scotty Anderson     Opp , Al 35.00
7 6 5     Mike Austin     Pensacola , Fl 32.00
8 7 89     Ricky Johnson     Vancleave , Ms 29.00
    

 

Sportsmen – Feature  

Finish Start Car Driver Hometown Race Points
1 4 33B     Steve Buttrick     Cantonment , Fl 50.00
2 1 72     Thomas Warren, Jr.     Pensacola , Fl 47.00
3 9 6     Michael Ledlow     Eight Mile, Al 44.00
4 6 102.7     Marty White     Pensacola , Fl 41.00
5 7 81     Tina Davidson     Pensacola , Fl 38.00
6 11 32R     Lee Reynolds     Mobile , Al 35.00
7 5 83     Bo Resmondo     Pensacola , Fl 32.00
8 12 18EC     Eddie Craig Sr.     Pensacola , Fl 29.00
9 2 07     Jim Pokrant     Pensacola , Fl 26.00
10 3 12W     Bubba Winslow     Cantonment , Fl 23.00
11 8 72SM     Stevie Mercer     Pensacola , Fl 20.00
12 10 11M     Mark Montgomery     Robertsdale , Al 17.00
    

 

Bombers – Feature  

Finish Start Car Driver Hometown Race Points
1 3 5G     Mike Goraum     Cantonment , Fl 50.00
2 1 12     Brandon Burks     Milton , Fl 47.00
3 7 1     Hunter Ward     Pensacola , Fl 44.00
4 6 97B     Kenny Bullard     Cantonment , Fl 41.00
5 5 99     James Beal, Iii     Pensacola , Fl 38.00
6 8 11R     Courtney Rodrigues     Pensacola , Fl 35.00
7 4 77     Rick Thompson     Molino , Fl 32.00
8 13 12J     John Burks     Milton , Fl 29.00
9 11 9B     Benny Bender     Bayou La, Al 26.00
10 9 10     Leonard Craig Jr     Cantonment , Fl 23.00
11 12 5X     Alex Routh     Gulf Breeze, Fl 20.00
12 14 6S     Pat Kinsey     Pensacola , Fl 17.00
13 10 7CF     Curtis Faircloth     Pace , Fl 14.00
14 2 03     Michael Nelson     Pensacola , Fl 11.00