Columbia Motorsports Park
Race Results
Sept. 25, 2010
Sportsman
1 | 44 | Charlie Seroki |
2. | 1m | Matt Walker |
3. | 16 | Brian Hull |
4. | 06 | Josh Wise |
5. | 76 | Jim Higginbotham |
6. | 14 | Oral Tanner |
7. | 31 | Roy Crain |
8. | 1F | Bobby Ford |
9. | 8 | WesleyKeller – DQ |
10. | 21 | Sean Monaghan – DQ |
.
Pure Stocks
1 | 12 | Jason Garver |
2 | 39 | Tim Alldredge |
3 | 96 | Don Cruce |
4 | 5 | Jerelton Floyd – DQ |
5 | 71 | Jason Warsing – DNS |
.
Big HugsInc.Org E-Modifieds
1 | 01 | J.F. McClellan |
2. | 77 | Trevor McKinley |
.
Hornets
1 | 2 | Bert Daugherty |
2 | 7 | Tyler Prescott |
3 | 60 | Doyle O’Bryant |
4 | 71 | Bill Bollier |
5 | 46 | Kim Alldredge |
.
V8 Bombers
1 | 85 | Larry Welter Sr. |
2 | 22 | Stan Lang |
3 | 28 | Tony Deas |
4 | 7 | Shawn DeSotle |
5 | 76 | Andy Nichols |
6 | 54 | Mark Chinell |
Points updated as of September 25, 2010
SPORTSMAN
1. | #16 | Brian Hull | 841 (3) |
2. | #8 | Wesley Keller (M) | 781 (8) |
3. | #07 | Jeff Prescott | 584 (6) |
4. | #21 | Sean Monaghan | 503 (6) |
5. | #06 | Josh Wise (M) | 386 |
6. | #06 | Oral Tanner | 384 |
7. | #44 | Charlie Seroki | 381 (2) |
8. | #76 | Jim Higginbotham | 348 |
9. | #1F | Robert Ford (M) | 324 |
10. | #1m | Matt Walker | 249 |
11. | #121 | Gordon Cabe (M) | 178 |
12. | #7J | Jason Parker | 160 |
13. | #32 | Shelton Bowers | 141 |
14. | #20 | Tony Kuhr (M) | 121 |
15. | #14 | Tater Stalnaker | 94 |
16. | #17 | Nevin Gainey | 82 |
17. | #31 | Roy Crain | 72 |
18. | #16m | Patrick Mennenga | 64 |
19. | #9 | Kody Jett | 60 |
20. | #74 | Jason Garver (M) | 53 |
21. | #20s | Len Stapleton | 48 |
22. | #11 | John Mitchell | 46 |
23. | #22 | Gene Owens | 32 |
24. | #13 | Aaron Williamson | 28 |
25. | #69 | Don Milam | 25 |
26. | #29 | Leroy Donaldson | 24 |
27. | #35 | Rick Kase | 19 |
28. | #41 | Adam Hitt | 13 |
29. | #13 | Marty Wood | 12 |
30. | #33 | Eric Law | 8 |
31. | #74 | Jay Middleton | 8 |
32 | #67 | Russell Patterson | 6 |
33. | #90 | Jeff Cole (M) | 5 |
34. | #1 | Shane Nichols | 4 |
BigHugsinc.Org E-Modifieds
1. | #01 | J.F. McClellan (M) | 546 (9) |
2. | #6 | Mickey Wright (M) | 364 |
3. | #31 | Heather Bell (M) | 240 (1) |
4. | #77 | Trevor McKinley | 196 (2) |
5. | #17 | Nevin Gainey | 168 |
6. | #26 | Jason Garver (M) | 75 |
7. | #85 | Wayne Parker (M) | 73 |
8. | #3 | Travis Coffey | 55 |
9. | #7 | Dan Partelo | 51 |
10. | #409 | J.D. Coffey | 50 |
11. | #12 | John Zedeck | 36 |
12. | #27 | Andy Waldron | 32 |
13. | #33 | Adam Hitt | 28 |
14. | #21 | Len Stapleton | 20 |
PURE STOCK
1. | #39 | Tim Alldredge (M) | 837 (7) |
2. | #12 | Jason Garver (M) | 590 (9) |
3. | #96 | Don Cruce (M) | 416 |
4. | #16 | Randy O’Neal | 386 (4) |
5. | #15 | Justin Ellison (M) | 280 |
6. | #7 | Dylan Hilliard | 253 (1) |
7. | #7P | Tim Parrott | 187 |
8. | #58 | Larry Welter Jr. | 162 (1) |
9. | #5 | Jason Floyd | 136 |
10. | #81 | Morris Richardson | 133 |
11. | #97 | Bucky York | 128 (1) |
12. | #7 | Jason Kight | 105 |
13. | #7 | Wayne Manning | 97 |
14. | #22 | Nevin Gainey | 95 (1) |
15. | #98 | Todd Brown | 85 |
16. | #5 | Jerrelton Floyd | 72 |
17. | #42 | Bruce Flowers | 70 |
18. | #01 | John Alford | 53 |
19. | #27 | Nathan Huffingham (M) | 46 |
20. | #16 | Eddie Gainey | 45 (1) |
21. | #71 | Jason Warsing | 36 |
22. | #18 | John Roling | 32 |
23. | #07 | Shawn Creech | 29 |
24. | #74 | Robbie Disbrow | 28 |
25. | #6 | Leonard Arnold | 27 |
26. | #26 | James Cook | 27 |
27. | #01 | Robert Petty | 15 |
V8 BOMBERS
1. | #76 | Andy Nichols (M) | 676 (4) |
2. | #27 | Nathan Huffingham (M) | 603 (3) |
3. | #22 | Stan Lang (M) | 546 (4) |
4. | #15 | Derek Davis (M) | 459 |
5. | #7 | Shawn DeSotle (M) | 378 (3) |
6. | #85 | Larry Welter Sr. | 340 (3) |
7. | #16 | Brian Hull (M) | 243 |
8. | #8 | John DeSotle (M) | 213 |
9. | #54 | Eric Hoffman (M) | 185 (1) |
10. | #3 | AC Morrow (M) | 175 |
11. | #2F | Jerrelton Floyd | 156 |
12. | #02/54 | Mark Chinell | 144 |
13. | #58 | Larry Welter Jr. | 134 (2) |
14. | #16 | Mike Parsell | 130 |
15. | #10 | Alex Lang | 130 |
16. | #28 | Tony Deas | 105 |
17. | #11 | Todd Breer | 72 (1) |
18. | #23 | Beverly Harry | 66 |
19. | #29 | Rick Montalvo | 66 |
19. | #2 | Jason Floyd | 60 |
20. | #17 | Shane Cornelius | 42 (1) |
21. | #77 | Dan Berkowitz | 41 |
22 | #76 | Tony Kuhr (M) | 37 |
23. | #28 | Don Welter | 25 |
24. | #85 | Shannon Welter | 23 |
25. | #95 | Justin Herndon | 22 |
26. | #16m | Timmy Manning | 20 |
27. | 58 | Katie Welter | 18 |
28. | 4Q | Ron McCrary | 17 |
29. | #54 | Rob Rye | 2 |
HORNETS
1. | #69 | Mark Copeland | 669(6) |
2. | #2 | Bert Daugherty (M) | 553 (7) |
3. | #46 | Kim Alldredge (M) | 436 (1) |
4. | #15 | D.J. Ellison | 428 (5) |
5. | #7 | Tyler Prescott | 340 |
6. | #98 | Todd Brown | 319 (2) |
7. | #1 | Donald Davis (M) | 269 |
8. | #44 | Carl Taylor (M) | 216 |
9. | #1H | Brandon Henault | 139 |
10. | #09 | Ed Petrow (M) | 103 |
11 | #28 | Wes Daugherty | 101 |
12. | #60 | Doyle O’Bryant | 101 |
13. | #98 | Jon Brown | 84 (2) |
14. | #1 | Mike Parsell | 84 |
15. | #71 | Bill Bollier | 82 |
16. | #48 | James Sullivan | 68 |
17 | 1R | Robert O’Neail | 67 |
18. | #07 | Steve Jeffers | 62 |
19. | #20 | Jacob Kuhr | 59 |
20. | #83 | Gary Kissick | 58 |
21 | #02 | Mark Chinell (M) | 57 |
22. | #99 | John Windham | 35 |
23. | #5 | Rick Reed | 35 |
24. | #4 | A.J. Mikesell | 32 |
25 | #53 | Lawrence Foster | 30 |
26. | #20 | Wade Parker | 28 |
27. | #7 | Mark Sloan | 27 |
28. | #46 | Tony Kuhr (M) | 22 |
29. | #07 | Steven Jeffers | 22 |
30. | #06 | Josh Wise (M) | 16 |
31 | #21 | Joe Trowell | 15 |
?