OFFICIAL RESULTS
NEW SMYRNA SPEEDWAY, WORLD SERIES OF ASPHALT STOCK CAR RACING, FEBURARY 10, 2010 – COURTESY OF SPEED51.COM
FLORIDA MODIFIED OFFICIAL FINISH
| 1 | 22 | Jason Boyd |
| 2 | 15 | Tank Tucker |
| 3 | 66 | Jerry Symons |
| 4 | 78 | Travis Eddy |
| 5 | 99 | AJ Winstead |
| 6 | 98S | Robbie Cooper |
| 7 | 89 | Lee Collins |
| 8 | 57 | Timothy Moore |
| 9 | 41 | Doc McKinney |
| 10 | 4B | Alan Bruns |
| 11 | 86 | Maverick McDonald |
| 12 | 13 | Kevyn Terry |
| 13 | 26 | William Burba |
| 14 | 54 | David Hite |
| 15 | 7X | Al Marmande |
| 16 | 9 | Art Kunzeman |
| 17 | 15D | Robert Deal |
| 18 | 11 | Phillip Bessette |
| 19 | 112 | John Zidek |
CRATE/ASA LATE MODEL OFFICIAL FINISH
| 1 | 91 | Patrick Laperle | |
| 2 | 93 | Brandon Johnson | |
| 3 | 39 | Dustin Delaney | |
| 4 | 28B | Sean Bass | |
| 5 | 76X | Jerick Johnson | |
| 6 | 9X | Brandon Watson | |
| 7 | 51 | Stephen Nasse | |
| 8 | 98 | David Wagner | |
| 9 | 24 | David Rigan | |
| 10 | 4X | Michael Pilla | |
| 11 | 4J | Erik Jones | |
| 12 | 19 | Bobby Good | |
| 13 | 11 | Austin Kirkpatrick | |
| 14 | 31 | Shaun McWhirter | |
| 15 | 4 | Thor Anderson | |
| 16 | O8 | Drew Brannon | |
| 17 | 44 | Wayne Smith | |
| 18 | 9 | Kurt Jett | |
| 19 | 42 | Jimmy Wills | |
| 20 | 99 | Brandon Sweet | |
| 21 | M53 | James Novak | |
| 22 | 25 | Cole Powell | |
| 23 | 90 | Rebecca Kasten | |
| 24 | 58 | Cardell Potter | |
| 25 | 32 | Joe Rankin | |
| 26 | 88 | Robert Petrus | |
| 27 | 10 | Donnie VarcoeSK MODS |
| Position Driver | ||||
| 1 | Ronnie Silk | 5 | ||
| 2 | Chris Jensen | 79 | ||
| 3 | Russ Savoy | 17 | ||
| 4 | David Cranmer | 59 | ||
| 5 | Jeffrey Gallup | 44 | ||
| 6 | Nichole Morgillo | 55 | ||
| 6 | Keith Rocco | 88 | ||
| 7 | TJ Zacharias | 48 | ||
| 9 | Gary Fountain | 33 | ||
| 10 | David Sazarulo | 53 | ||
| 11 | Rob Schutlz | 10 | ||
| 12 | Jimmy Zacharias | 71 | ||
| 13 | Patrick Emerling | 03 |
SUPER LATE MODEL OFFICIAL FINISH
| 1 | 78 | BJ McLeod |
| 2 | 11 | David Rogers |
| 3 | 5 | Kevin Ingram |
| 4 | 10 | Jack Landis |
| 5 | 2 | A.J. Currelli |
| 6 | 23 | Lonnie Summerville |
| 7 | 88 | Justin Larson |
| 8 | 12 | David Green |
| 9 | 93X | David Russell |
| 10 | 32 | John Long |
| 11 | 33X | Ricky Wood |
| 12 | 112 | Stephen Weaver, Jr. |
| 13 | 68 | Russell Shaw |
| 14 | 80 | Brian Finney |
| 15 | 36X | Nick Diano |
| 16 | 121 | Justin Drawdy |
| 17 | 48 | Edward Hamby |
| 18 | 13 | Frank Alberson |
| 19 | 16J | Randy Renfrow |
| 20 | 18 | Bruce Gowland |
| 21 | 16 | Gary Passer |
| 22 | 16X | Kelsey Steele |
| 23 | 93 | Brandon Johnson |
| 24 | 33 | Jeff Choquette |
| 25 | 36 | Tim Russell |
| 26 | 5 | Shane Snipes |
LIMITED LATE MODEL OFFICIAL FINISH
| 1 | 55 | Todd Allen |
| 2 | 38 | Kirk Hooker |
| 3 | 96 | Ben Kennedy |
| 4 | 11 | David Weaver |
| 5 | 26 | Jessica Murphy |
| 6 | 58 | Shawn Thibeault |
| 7 | 33 | Derrick Wood |
| 8 | 11X | Carl Thomas |
| 9 | 5 | Shane Snipes |
| 10 | 39 | Tyler Laing |
| 11 | 119X | Tom Molloy |
| 12 | 20 | Anthony Sergi |
| 13 | 9Z | Zach Donatti |
| 14 | 97W | Christian Hickman |
| 15 | 63 | Sam Watts |
| 16 | 119 | JR McMickle |
| 17 | 4B | Alan Bruns |
| 18 | 51 | Chad Akins |
TOUR MODS
1. #00 Ted Christopher
2. #22 Chuck Hossfeld
3. #79 James Cavili
4. #58 Eric Goodale
5. #19 Rowan Pennick
6. #59 Matt Hirschman
7. #5 Charlie Pasteryak
8. #09 Bobby Grigas, III
9. #2 J.R. Bertuccio
10. #14 John Jensen
11. #4 Barry Calivini
12. #5x Kyle Ebersol
13. #x6 Eric LeClair
14. #80 Kevin Flockhart
15. #71 Jimmy Zichrias
16. #91 Chris Jensen
17. #19 Tommy Cloce
18. #2x Russ Savoy
19. #9 George Bierce
20. #17 Rob Fuller
21. #50 Kevin Goodale
22. #8x Ed Brunnhoelzl
23. #6 Ronnie Silk
?
