Kids Fast 4 – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 99X | Tyler Porter | Seminole , Fl | 48.00 | |
2 | 4 | 1 | Dodge Carlbert | Palmetto , Fl | 46.00 | |
3 | 3 | 8 | Chase Patterson | Clearwater , Fl | 44.00 | |
4 | 1 | 4 | Zak Graham | Seminole , Fl | 42.00 | |
5 | 6 | 54 | Ryan Thompson Jr | Palm Harbor, Fl | 40.00 | |
6 | 7 | 16 | Shelby Ingram | Tampa , Fl | 38.00 | |
7 | 2 | 1M | Alexis Leverock | Seminole , Fl | 36.00 | |
Cars of Yesterday – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 9 | 2 | Bob Muldooney | St Petersburg, Fl | 0.00 | |
2 | 8 | 400 | Tim Brush | St Petersburg, Fl | 0.00 | |
3 | 6 | XX | Jerry Mullins | Pinellas Park, Fl | 0.00 | |
4 | 5 | 57 | Charlie Mixson | Clearwater , Fl | 0.00 | |
5 | 4 | 11 | Robert Campbell | Palm Harbor, Fl | 0.00 | |
6 | 3 | X | Rick Botts | Pinellas Park, Fl | 0.00 | |
7 | 2 | 03 | John Paradis | Dunedin , Fl | 0.00 | |
8 | 7 | 44 | Chase Nivens | – | 0.00 | |
9 | 10 | 24 | David Balcom | St Pete, Fl | 0.00 | |
10 | 1 | 7 | Robert Brush | Bartlett , Tn | 0.00 | |
Enduro – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 194 | Joel Dye Jr | St Petersburg, Fl | 48.00 | |
2 | 2 | 7 | Peter Farley | Pinellas Park, Fl | 46.00 | |
3 | 3 | 3R | Paul. Rowe | Seminole , Fl | 44.00 | |
4 | 4 | XX | Jerry Mullins | Pinellas Park, Fl | 0.00 | DNF |
Sprints – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 7 | 33 | Dave Steele | Tampa , Fl | 48.00 | |
2 | 6 | 21 | Jimmy Alvis Sr | Tampa , Fl | 46.00 | |
3 | 9 | 84 | Ben Fritz | Ocala , Fl | 44.00 | |
4 | 3 | 9 | Matthew Alfonso | Tampa , Fl | 42.00 | |
5 | 5 | 11 | Joey Aguilar | Tampa , Fl | 40.00 | |
6 | 2 | 97 | Grant Thormeier | Valrico , Fl | 38.00 | |
7 | 1 | 6X | Skeeter Faulkner | – | 36.00 | |
8 | 4 | 22 | Johnny Gilbertson | Dover , Fl | 34.00 | |
9 | 8 | 6T | Lance Taylor | – | 32.00 | |
Street Stock 8 – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | B3 | Robert Crisp | Pinellas Park, Fl | 48.00 | |
2 | 6 | 31 | Shane Grigsby | Pinellas Park, Fl | 46.00 | |
3 | 5 | 3 | Joshua Comeau | Ruskin , Fl | 44.00 | |
4 | 1 | 1 | Larry Triana | Npr , Fl | 42.00 | |
5 | 2 | 11 | Chuck Mathias | Bradenton , Fl | 40.00 | |
6 | 7 | 15 | Kenny Crews | Tampa , Fl | 38.00 | |
7 | 4 | 32B | Bobby Blakley | Pinellas Park, Fl | 36.00 | |
Street Stock – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 10 | 14L | Mason Love | Pinellas Park, Fl | 48.00 | |
2 | 7 | B3 | Robert Crisp | Pinellas Park, Fl | 46.00 | |
3 | 2 | 11 | William Carlbert Jr | Palmetto , Fl | 44.00 | |
4 | 5 | 99 | Rex Hawkins | Pinellas Park, Fl | 42.00 | |
5 | 1 | 32B | Bobby Blakley | Pinellas Park, Fl | 40.00 | |
6 | 9 | 70 | Jeffrey Taylor | Seminole , Fl | 38.00 | |
7 | 8 | 3 | Joshua Comeau | Ruskin , Fl | 36.00 | |
8 | 4 | 02 | John Stewart | Pinellas Park, Fl | 34.00 | |
9 | 3 | 31 | Jerome Watland | Holiday , Fl | 32.00 |