Modifieds – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 3 | 99 | Cody Stickler | Pinellas Park, Fl | 24.00 | ||
2 | 7 | 94 | Dalton Nelson | Pinellas Park, Fl | 23.00 | ||
3 | 4 | 6 | Dwayne Dempsey | – | 22.00 | ||
4 | 1 | 03 | Kyle Bookmiller | Riverview , Fl | 21.00 | ||
5 | 2 | 12 | Eric Rudd | Naples , Fl | 20.00 | ||
6 | 8 | 53 | Doug Miller | Largo , Fl | 19.00 | ||
7 | 5 | 75 | Bobby Blake | – | 18.00 | ||
8 | 6 | 37 | Nick Hernandez | Pamletto , Fl | 17.00 | ||
9 | 14 | 35 | Rick Kase | Odessa , Fl | 16.00 | ||
10 | 10 | 10 | Mike Birk Jr | Pinellas Park, Fl | 15.00 | ||
11 | 15 | 4Z | Terry Zimmerman | St Petersburg, Fl | 14.00 | ||
12 | 13 | 88 | Marshall Race | Seminole , Fl | 13.00 | ||
13 | 16 | 1J | Wayne Jefferson | Pinellas Park, Fl | 12.00 | ||
14 | 11 | 19 | Tommy Schnader | – | 11.00 | ||
15 | 9 | 1 | Roger Blevins | – | 10.00 | ||
16 | 12 | 6B | Billy Bechtelhimer | – | 9.00 | ||
More Results |
Sportsman – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 77H | Rick Haugh | St. Petersburg, Fl | 24.00 | ||
2 | 10 | 98 | Roger Welch | – | 23.00 | ||
3 | 11 | 32 | Shelton Bowers | – | 22.00 | ||
4 | 4 | 77 | Sandy Lee | – | 21.00 | ||
5 | 8 | 98NH | Wayne Calkins | – | 20.00 | ||
6 | 5 | 21 | Eugene Anderson Jr | – | 19.00 | ||
7 | 6 | 10 | Ronald Gustafson | – | 18.00 | ||
8 | 3 | 27 | Kevin Healy | – | 17.00 | ||
9 | 2 | 28 | Justin Monahan | Clearwater , Fl | 16.00 | ||
10 | 7 | 80 | Richard Nelson | – | 15.00 | ||
11 | 1 | 83 | Dennis Neighbor Sr | Clearwater , Fl | 0.00 | DNS | |
More Results |
Enduro – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 4 | 28 | Shane Grigsby | Pinellas Park, Fl | 24.00 | ||
2 | 1 | 7 | Joel Dye Jr | St Petersburg, Fl | 23.00 | ||
3 | 2 | 3R | Robert Rowe | Seminole , Fl | 22.00 | ||
4 | 3 | 194 | Captain Joel Dye | St Petersburg, Fl | 21.00 | ||
More Results |
Trucks – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 7 | 37 | Nick Hernandez | Pamletto , Fl | 24.00 | ||
2 | 6 | 14 | Sam Scott | Naples , Fl | 23.00 | ||
3 | 4 | 80 | Richard Nelson | – | 22.00 | ||
4 | 5 | 4 | Dennis Colletti | Bradenton , Fl | 21.00 | ||
5 | 3 | 59X | John Inman | – | 20.00 | ||
6 | 2 | 18 | Richie Shepherd | – | 19.00 | ||
7 | 1 | 59 | Becca Monopoli | Lakeland , Fl | 18.00 | ||
More Results |
Street Stock 8 – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 2 | 28 | Shane Grigsby | Pinellas Park, Fl | 24.00 | ||
2 | 6 | 82 | James Kruse Ii | Beeiview , Fl | 23.00 | ||
3 | 1 | 2 | Robert Crisp | Clearwater , Fl | 22.00 | ||
4 | 3 | 1 | Triana Larry | Npr , Fl | 21.00 | ||
5 | 5 | 11 | William Carlbert Jr | Palmetto , Fl | 20.00 | ||
6 | 8 | 45 | Chuck Mathias | Bradenton , Fl | 19.00 | ||
7 | 4 | 32B | Bobby Blakley | Pinellas Park, Fl | 18.00 | ||
8 | 7 | 4 | Wayne Calkins | – | 0.00 | DNS | |
9 | 9 | 34 | James Crawford Jr | – | 0.00 | DNS | |
More Results |
Street Stock – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 9 | 11 | William Carlbert Jr | Palmetto , Fl | 24.00 | ||
2 | 8 | 99 | Rex Hawkins | – | 23.00 | ||
3 | 10 | 02 | John Stewart | Pinellas Park, Fl | 22.00 | ||
4 | 1 | 45 | Chuck Mathias | Bradenton , Fl | 21.00 | ||
5 | 7 | 34 | James Crawford Jr | – | 20.00 | ||
6 | 5 | 96 | Mike Thuerk | Dunedin , Fl | 19.00 | ||
7 | 3 | 2 | Robert Crisp | Clearwater , Fl | 18.00 | ||
8 | 4 | 4 | Jason Graham | – | 17.00 | ||
9 | 2 | 0 | Brandon Henault | Dunedin , Fl | 16.00 | ||
10 | 6 | 31 | Jerome Watland | Holiday , Fl | 15.00 | ||
11 | 11 | 28 | Shane Grigsby | Pinellas Park, Fl | 14.00 | ||
12 | 13 | 87 | Chucky Roberts | – | 13.00 | ||
13 | 14 | 1X | Christine Triana | Npr , Fl | 12.00 | ||
14 | 12 | 32B | Bobby Blakley | Pinellas Park, Fl | 11.00 | ||
More Results |
Mini Stock 8 – Feature |
Finish | Start | Car | Driver | Hometown | Points | ||
1 | 12 | 99X | Red Vann | – | 24.00 | ||
2 | 3 | 5 | Shane Grigsby | – | 23.00 | ||
3 | 2 | 0H | Rick Haugh | St. Petersburg, Fl | 22.00 | ||
4 | 7 | 7G | Wayne Calkins | – | 21.00 | ||
5 | 6 | 67 | Thomas Tanner | Winter Haven, Fl | 20.00 | ||
6 | 10 | 82 | James Kruse Ii | Beeiview , Fl | 19.00 | ||
7 | 8 | 7 | William Carlbert Jr | Palmetto , Fl | 18.00 | ||
8 | 1 | 1M | Ronnie Campbell | – | 17.00 | ||
9 | 5 | 85 | Michael Gamache | – | 16.00 | ||
10 | 9 | 84 | Ronnie Sorensen | St Petersburg, Fl | 15.00 | ||
11 | 4 | 1V | Raymond Vann | – | 0.00 | DNS | |
12 | 11 | 34 | Russ Freightner | St. Petersburg, Fl | 0.00 | DQ | |
More Results |
Mini Stocks – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 99X | Michael Hart | – | 24.00 | |
2 | 9 | 84 | Ronnie Sorensen | St Petersburg, Fl | 23.00 | |
3 | 10 | 110 | Michael Meadows | St. Petersburg, Fl | 22.00 | |
4 | 11 | 67 | Thomas Tanner | Winter Haven, Fl | 21.00 | |
5 | 8 | 7G | Kevin Grant Jr | Pinellas Park, Fl | 20.00 | |
6 | 6 | 65 | Casey Rounds | Largo , Fl | 19.00 | |
7 | 4 | 0 | Mike Wedlick | St. Petersburg, Fl | 18.00 | |
8 | 17 | 1M | Brandon Henault | Dunedin , Fl | 17.00 | |
9 | 14 | 87 | Wesley Rounds | Seminole , Fl | 16.00 | |
10 | 5 | 85 | Amy Gamache | – | 15.00 | |
11 | 1 | 21 | Alexa Anderson | Lakeland , Fl | 14.00 | |
12 | 16 | 51 | Sean Moore | – | 13.00 | |
13 | 15 | 82 | Rusty Haugh | – | 12.00 | |
14 | 12 | 34 | Russ Freightner | St. Petersburg, Fl | 11.00 | |
15 | 7 | 3 | Jim Brown | St Petersburg, Fl | 10.00 | |
16 | 3 | 008 | Roger Wright | Pinellas Park, Fl | 9.00 | |
17 | 13 | 7C | Justine Carlbert | Palmetto , Fl | 8.00 | |
18 | 19 | 5G | Shane Grigsby | – | 7.00 | |
19 | 18 | 1V | Raymond Vann | – | 0.00 | DNS |