Open Wheel Modifieds – 25 laps
1. | #0 | Josh Todd |
2. | #55 | Shain Held |
3. | #98 | Matthew Jarrett |
4. | #51 | Roger Blevins |
5. | #13 | John Dtiges |
6. | #1 | Jason Vail |
Gary Yeoman’s Ford Pro-Trucks – 25 laps
1. | #87 | Keith Lilley |
2. | #18 | Jason Rosarius |
3. | #21 | Scott Reeves |
4. | #54 | Zach Harris |
5. | #57 | Michael Lira |
6. | #2 | Jim Cowhey Jr |
Mini-Stocks – 25 laps
1. | #3 | Dave Davis |
2. | #8 | Robbie Yoakam |
3. | #98 | James Ellis |
4. | #31 | David Russell |
5. | #77 | Randy Blakeslee |
Strictly Stocks – 25 laps
1. | #51 | Wes Railing |
2. | #89 | William Hindman |
3. | #8x | Luis Guillen |
4. | #31 | Paul Cornelius |
5. | #55 | Brandon Christian |
6. | #24 | Megan Matheny |
7. | #81 | Jimmy Barron |
8. | #21 | Billy Bellflower |
9. | #22 | Kaleen Barker |
10. | #63 | Zach Curtis |
11. | #3 | Sharon Barron |
12. | #00 | John Townsend |