Orlando Speedworld
Official Results – 04.15.11
Limited Late Models (non-points)
| 1. | #1 | Ray Black Jr |
| 2. | #15 | Jason Boyd |
| 3. | #59 | Chris Brannon |
Modifieds
| 1. | #0 | Josh Todd |
| 2. | #75 | Bobby Blake |
| 3. | #13 | John Ditges |
| 4. | #65 | Ken Lawrence |
| DNS | #51 | William Hindman |
Gary Yeoman’s Ford Pro-Trucks
| 1. | #16 | Tim Sozio |
| 2. | #24 | Bruce Bennett |
| 3. | #51 | Roger Blevins |
| 4. | #21 | Scott Reeves |
| 5. | #18 | Jason Rosarius |
| 6. | #58 | Michael Lira |
| 7. | #63 | Zach Curtis |
Mini-Stocks
| 1. | #31 | David Russell |
| 2. | #1 | Ricky Solomon |
| 3. | #15 | Casey Loeffler |
Legend Cars
| 1. | #8 | Donovan Ponder |
| 2. | #11 | Daniel Conlin |
Strictly Stocks
| 1. | #8 | Neil Kirby |
| 2. | #89 | William Hindman |
| 3. | #8x | Luis Guillen |
| 4. | #81 | Jimmy Barron |
| 5. | #27 | Dan Binda |
| 6. | #24 | Megan Matheny |
| 7. | #3D | Shane Lingerfelt |
| 8. | #00 | John Townsend |
| 9. | #06 | Andrew Clark |
| 10. | #08 | Hector Williams |
| 11. | #19 | Frank Sutorus |
| 12. | #8B | Greg Bruce |
| 13. | #88 | Charles Bundy |
| 14. | #069 | Ed Clark |
| 15. | #24x | Joe Bandur |
| 16. | #3 | Shane Sutorus |
Bandolero – Outlaws
| 1. | #30 | Noah Cornman |
| 2. | #74 | Sam Cornman |
Bandolero – Bandits
| 1. | #11 | Daniel Conlin |
| 2. | #19 | Keith Sinkula |
