Super Late Models – 25 laps
1. | #407 | Jason Vail |
2. | #18 | Jared Allison |
3. | #27 | Cody Lane |
4. | #21 | Brandon Anderson |
5. | #2 | Skip Honaker |
6. | #68 | Russ Shaw |
7. | #17 | Ken Lilley |
8. | #25 | Timmy Todd |
9. | #2x | Cody Keeler |
10. | #75 | Dave Pletcher |
11. | #23 | Barry Bartlett |
12. | #12 | Scott McKinley |
13. | #88 | Jimmy Andrews |
14. | #13 | Bob Greene |
15. | #24 | Ritchie Anderson |
16. | #54 | Zach Harris |
17. | #28 | T.J. Duke |
DNS | #7 | Amanda Ferguson |
Open Wheel Modifieds – 25 laps
1. | #97 | Matthew Wheeler |
2. | #0 | Josh Todd |
3. | #29 | Bobby Mobley |
4. | #98 | Matt Jarrett |
5. | #55 | Shain Held |
6. | #42 | Richie Smith |
7. | #13 | John Ditges |
DNS | #15 | Bruce Packer |
Gary Yeoman’s Ford Pro-Trucks – 25 laps
1. | #23 | Michael Smith |
2. | #16 | Tim Sozio |
3. | #51x | Roger Blevins |
4. | #21 | Scott Reeves |
5. | #18 | Jason Rosarius |
6. | #51 | Brenton Franklin |
7. | #121 | Andy Leserra |
8. | #58 | Michael Lira |
Mini-Stocks 25 laps
1. | #31 | David Russell |
2. | #98 | James Ellis |
3. | #1 | Ricky Solomon |
4. | #85 | Rex Hollinger |
5. | #88 | Chris Hooker |
6. | #15 | Casey Loeffler |
Strictly Stocks – 20 laps
1. | #89x | William Hindman |
2. | #4 | Ron McCreary |
3. | #8 | Neil Kirby |
4. | #144 | Dustin Higdon |
5. | #8x | Luis Guillen |
6. | #81 | Jimmy Barron |
7. | #27 | Dan Binda |
8. | #24 | Megan Matheny |
9. | #06 | Jason Horrin |
10. | #37 | Devin Chapman |
11. | #30 | Harvey Clark |
12. | #55 | Brannon Christain |
13. | #64 | Jessie Cuddy |
14. | #17 | Rudy Lyons |
15. | #3 | Shane Sutorus |
16. | #8B | Greg Bruce |
Bandolero – Outlaws – 12 laps
1. | #55 | Michael Held |
2. | #19 | Keith Sinbula |
3. | #11 | Daniel Conlin |
Bandolero – Bandits – 12 laps
1. | #30 | Noah Cornman |