COLUMBIA MOTORSPORTS PARK RESULTS………………Sept. 18, 2010
FAST LATE MODELS
1. 84 Wayne Anderson
2. 10 Steve Doer
3. 86 Jeff Scofield
4. 80 Brian Finney
5. 75 Austin Kirkpatrick
6. 4B Randy Anderson
7.127 Kyle Maynard
8. 70 Jeremy Gerstner
9. 26 Jessica Murphy
10.170 John Gerstner
11.55 Todd Allen
12.23 Todd Brown
13.57 Jason Garver
14.82 Danny Maddox
15. 1 Fain Skinner
16.184 Alan Bruns
17.84x Don Parkinson
18.54 Dustin Chambers
SPORTSMAN
1. 8 Wesley Keller
2. 16 Patrick Mennenga
3. 07 Jeff Prescott
4. 16 Brian Hull
5. 14 Oral Tanner
6. 06 Josh Wise
7. 35 Rick Kase
8. 69 Don Milam
9. 31 Roy Crain
10. 1 Shane Nichols
1 Bobby Ford-DNS
44 Charlie Seroki-DNS
PURE STOCK
1. 16 Jason Garver
2. 58 Larry Welter, Jr
3. 71 Jason Warsing
4. 5 Jerrelton Floyd
5. 39 Tim Alldredge
6. 96 Don Cruce
7. 81 Morris Richardson
8. 27 Nathan Huffingham
9. 7 Tim Parrott
HORNETS
1. 98 Jon Brown
2. 46 Kimberly Alldredge
3. 69 Mark Copeland
V-8 BOMBERS
1. 11 Todd Breer
2. 85 Larry Welter, Sr.
3. 76 Tony Kuhr
4. 28 Tony Deas
5. 8 Derek Davis
6. 85 Shannon Welter
22 Stan Lang-DNS
58 Katie Welter-DNS
4Q Ron McCrary
E-MODS
1. 77 Trevor McKinley
2. 01 J.F. McClellan
3. 6 Mickey Wright
4. 31 Heather Bell
CMP POINTS-2010 after 9/18/2010
SPORTSMAN
8 | Wesley Keller M | 781 | (8) |
16 | Brian Hull M | 771 | (3) |
07 | Jeff Prescott | 584 | (6) |
21 | Sean Monaghan | 503 | (6) |
14 | Oral Tanner | 336 | |
06 | Josh Wise M | 326 | |
76 | Jim Higginbotham M | 294 | |
44 | Charles Seroki | 293 | (1) |
1F | Bobby Ford M | 290 | |
121 | Gordon Cade M | 178 | |
1M | Matt Walker M | 167 | |
7J | Jason Parker | 160 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 121 | |
14 | Tater Stalnaker | 94 | |
17 | Nevin Gainey | 82 | |
16M | Patrick Mennenga | 64 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
31 | Roy Crain | 36 | |
22 | Gene Owen | 32 | |
13 | Aaron Williamson | 28 | |
69 | Don Milam | 25 | |
29 | Leroy Donaldson | 24 | |
35 | Rick Kase | 19 | |
41 | Adam Hitt | 13 | |
13 | Marty Wood | 12 | |
33 | Eric Law | 8 | |
74 | Jay Middleton | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 | |
1 | Shane Nichols | 4 |
PURE STOCK
39 | Tim Alldredge M | 837 | (7) |
12 | Jason Garver M | 590 | (9) |
96 | Don Cruce M | 416 | |
16 | Randy O’Neal | 386 | (4) |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
7p | Tim Parrott | 187 | |
58 | Larry Welter, Jr. | 162 | (1) |
5 | Jason Floyd | 136 | |
81 | Morris Richardson | 133 | |
97 | Bucky York | 128 | (1) |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
22 | Nevin Gainey | 95 | (1) |
98 | Todd Brown | 85 | |
5 | Jerrelton Floyd | 72 | |
42 | Bruce Flowers | 70 | |
01 | John Alford | 53 | |
16 | Eddie Gainey | 45 | (1) |
71 | Jason Warsing | 36 | |
27 | Nathan Huffingham M | 34 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
26 | James Cook | 27 | |
01 | Robert Petty | 15 |
BOMBERS
76 | Andy Nichols M | 622 | (4) |
27 | Nathan Huffingham M | 603 | (3) |
22 | Stan Lang M | 466 | (5) |
15 | Derek Davis M | 459 | |
7 | Shawn DeSotle M | 320 | (2) |
85 | Larry Welter, Sr. | 250 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
54 | Eric Hofmann M | 185 | (1) |
3 | AC Morrow M | 175 | |
2 | Jerrelton Floyd | 156 | |
58 | Larry Welter, Jr. | 134 | (2) |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
02 | Mark Chinell M | 104 | |
11 | Todd Breer | 72 | (1) |
23 | Beverly Harry | 66 | |
29 | Rick Montalvo | 66 | |
2 | Jason Floyd | 60 | |
17 | Shane Cornelius | 42 | (1) |
77 | Dan Berkowitz | 41 | |
76 | Tony Kuhr M | 37 | |
28 | Tony Deas | 31 | |
28 | Don Welter | 25 | |
85 | Shannon Welter | 23 | |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
58 | Katie Welter | 18 | |
4Q | Ron McCrary | 17 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 669 | (6) |
2 | Bert Daugherty M | 465 | (6) |
15 | DJ Ellison | 428 | (5) |
46 | Kim Alldredge M | 378 | (1) |
98 | Todd Brown | 319 | (3) |
1 | Donald Davis M | 269 | |
7 | Tyler Prescott | 264 | |
44 | Carl Taylor M | 216 | |
1 | Brandon Henault | 139 | |
09 | Ed Petrow M | 103 | |
28 | Wesley Daugherty | 101 | |
1 | Mike Parsell | 84 | |
98 | Jon Brown | 84 | (2) |
48 | James Sullivan | 68 | |
12 | Robert O’Neail | 67 | |
07 | Steve Jeffers | 62 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
60 | Doyle O’Bryant | 35 | |
4 | A.J. Mikesell | 32 | |
53 | Lawrence Farmer | 30 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
71 | Bill Bollier | 20 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 466 | (8) |
6 | Mickey Wright M | 364 | |
31 | Heather Bell M | 240 | (1) |
17 | Nevin Gainey | 168 | |
77 | Trevor McKinley | 124 | (2) |
26 | Jason Garver M | 75 | |
85 | Wayne Parker M | 73 | |
3 | Travis Coffey | 55 | |
409 | JD Coffey | 50 | |
12 | John Zedek | 36 | |
27 | Andy Waldron | 32 | |
33 | Adam Hitt | 28 | |
21 | Len Stapleton | 20 |