COLUMBIA MOTORSPORTS PARK RESULTS………………Sept. 11, 2010
SPORTSMAN
1. 07 Jeff Prescott
2. 44 Charlie Seroki
3. 16 Brian Hull
4. 06 Josh Wise
5. 14 Oral Tanner
6. 76 Jim Higginbotham
7. 1 Bobby Ford
8. 41 Adam Hitt
9. 8 Wesley Keller
10. 20 Tony Kuhr
PURE STOCK
1. 58 Larrry Welter, Jr
2. 39 Tim Alldredge
3. 81 Morris Richardson
4.7 Tim Parrott
96 Don Cruce-DNS
HORNETS
1. 46 Kim Alldredge
2. 7 Tyler Prescott
3. 60 Doyle O’Bryant
4. 53 Lawrence Foster
5. 07 Steve Jeffers
71 Bill Bollier-DNS
V-8 BOMBERS
1. 58 Larry Welter, Jr.
2. 85 Larry Welter, Sr.
3. 76 Andy Nichols
E-MODS
1. 77 Trevor McKinley
2. 01 J.F. McClellan
3. 6 Mickey Wright
4. 33 Adam Hitt
CMP POINTS-2010 after 9/11/2010
SPORTSMAN
16 | Brian Hull M | 738 | (3) |
8 | Wesley Keller M | 736 | (7) |
07 | Jeff Prescott | 548 | (6) |
21 | Sean Monaghan | 503 | (6) |
14 | Oral Tanner | 310 | |
06 | Josh Wise M | 303 | |
76 | Jim Higginbotham M | 294 | |
44 | Charles Seroki | 288 | (1) |
1F | Bobby Ford M | 284 | |
121 | Gordon Cade M | 178 | |
1M | Matt Walker M | 167 | |
7J | Jason Parker | 160 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 121 | |
14 | Tater Stalnaker | 94 | |
17 | Nevin Gainey | 82 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
22 | Gene Owen | 32 | |
31 | Roy Crain | 28 | |
13 | Aaron Williamson | 28 | |
29 | Leroy Donaldson | 24 | |
16M | Patrick Mennenga | 24 | |
41 | Adam Hitt | 13 | |
13 | Marty Wood | 12 | |
69 | Don Milam | 12 | |
33 | Eric Law | 8 | |
74 | Jay Middleton | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 |
PURE STOCK
39 | Tim Alldredge M | 808 | (7) |
12 | Jason Garver M | 550 | (8) |
96 | Don Cruce M | 393 | |
16 | Randy O’Neal | 383 | (4) |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
7p | Tim Parrott | 177 | |
5 | Jason Floyd | 136 | |
97 | Bucky York | 128 | (1) |
58 | Larry Welter, Jr. | 121 | (1) |
81 | Morris Richardson | 115 | |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
22 | Nevin Gainey | 95 | (1) |
98 | Todd Brown | 85 | |
42 | Bruce Flowers | 70 | |
01 | John Alford | 53 | |
16 | Eddie Gainey | 45 | (1) |
5 | Jerrelton Floyd | 40 | |
27 | Nathan Huffingham M | 34 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
26 | James Cook | 27 | |
01 | Robert Petty | 15 |
BOMBERS
76 | Andy Nichols M | 622 | (4) |
27 | Nathan Huffingham M | 603 | (3) |
2 | Stan Lang M | 446 | (5) |
15 | Derek Davis M | 433 | |
7 | Shawn DeSotle M | 320 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
85 | Larry Welter, Sr. | 209 | (2) |
54 | Eric Hofmann M | 185 | (1) |
3 | AC Morrow M | 175 | |
2 | Jerrelton Floyd | 156 | |
58 | Larry Welter, Jr. | 134 | (2) |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
02 | Mark Chinell M | 104 | |
23 | Beverly Harry | 66 | |
29 | Rick Montalvo | 66 | |
2 | Jason Floyd | 60 | |
17 | Shane Cornelius | 42 | (1) |
77 | Dan Berkowitz | 41 | |
11 | Todd Breer | 28 | |
28 | Don Welter | 25 | |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 632 | (6) |
2 | Bert Daugherty M | 465 | (6) |
15 | DJ Ellison | 428 | (5) |
46 | Kim Alldredge M | 338 | (1) |
98 | Todd Brown | 319 | (3) |
1 | Donald Davis M | 269 | |
7 | Tyler Prescott | 264 | |
44 | Carl Taylor M | 216 | |
1 | Brandon Henault | 139 | |
09 | Ed Petrow M | 103 | |
28 | Wesley Daugherty | 101 | |
1 | Mike Parsell | 84 | |
48 | James Sullivan | 68 | |
12 | Robert O’Neail | 67 | |
07 | Steve Jeffers | 62 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
98 | Jon Brown | 41 | (1) |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
60 | Doyle O’Bryant | 35 | |
4 | A.J. Mikesell | 32 | |
53 | Lawrence Foster | 30 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
71 | Bill Bollier | 20 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 426 | (8) |
6 | Mickey Wright M | 327 | |
31 | Heather Bell M | 210 | (1) |
17 | Nevin Gainey | 168 | |
77 | Trevor McKinley | 81 | (1) |
26 | Jason Garver M | 75 | |
85 | Wayne Parker M | 73 | |
3 | Travis Coffey | 55 | |
409 | JD Coffey | 50 | |
12 | John Zedek | 36 | |
27 | Andy Waldron | 32 | |
33 | Adam Hitt | 28 | |
21 | Len Stapleton | 20 |