COLUMBIA MOTORSPORTS PARK RESULTS………………Sept. 4, 2010
SPORTSMAN
1. 07 Jeff Prescott
2. 21 Sean Monoghan
3. 8 Wesley Keller
4. 13 Aaron Williamson
5. 16 Patrick Mennenga
6. 16 Brian Hull
7. J7 Jason Parker
8. 69 Don Milam
9. 74 Jay Middleton
10.44 Charlie Seroli
PURE STOCK
1. 39 Tim Alldredge
2. 96 Don Cruce
3. 27 Nathan Huffingham
4. 7 Tim Parrott
5. 5 Jerrelton Floyd
HORNETS
1. 98 Jon Brown
2. 46 Kim Alldredge
3. 1 Brandon Henault
4. 7 Tyler Prescott
5. 69 Mark Copeland
V-8 BOMBERS
1. 85 Larry Welter, Sr.
2. 22 Stan Lang
3. 76 Andy Nichols
4. 29 Rick Montalvo
5. 28 Don Welter
E-MODS
1. 01 J.F. McClellan
2. 17 Nevin Gainey
3. 77 Trevor McKinley
4. 6 Mickey Wright
7. 31 Heather Bell
CMP POINTS-2010 after 9/4/2010
SPORTSMAN
8 | Wesley Keller M | 722 | (7) |
16 | Brian Hull M | 702 | (3) |
21 | Sean Monaghan | 503 | (6) |
07 | Jeff Prescott | 503 | (5) |
14 | Oral Tanner | 282 | |
06 | Josh Wise M | 273 | |
76 | Jim Higginbotham M | 271 | |
1F | Bobby Ford M | 266 | |
44 | Charles Seroki | 252 | (1) |
121 | Gordon Cade M | 178 | |
1M | Matt Walker M | 167 | |
7J | Jason Parker | 160 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 114 | |
14 | Tater Stalnaker | 94 | |
17 | Nevin Gainey | 82 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
22 | Gene Owen | 32 | |
31 | Roy Crain | 28 | |
13 | Aaron Williamson | 28 | |
29 | Leroy Donaldson | 24 | |
16M | Patrick Mennenga | 24 | |
13 | Marty Wood | 12 | |
69 | Don Milam | 12 | |
33 | Eric Law | 8 | |
74 | Jay Middleton | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 |
PURE STOCK
39 | Tim Alldredge M | 768 | (7) |
12 | Jason Garver M | 550 | (8) |
16 | Randy O’Neal | 383 | (4) |
96 | Don Cruce M | 366 | |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
7p | Tim Parrott | 148 | |
5 | Jason Floyd | 136 | |
97 | Bucky York | 128 | (1) |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
22 | Nevin Gainey | 95 | (1) |
98 | Todd Brown | 85 | |
81 | Morris Richardson | 81 | |
58 | Larry Welter, Jr. | 76 | |
42 | Bruce Flowers | 70 | |
01 | John Alford | 53 | |
16 | Eddie Gainey | 45 | (1) |
5 | Jerrelton Floyd | 40 | |
27 | Nathan Huffingham M | 34 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
26 | James Cook | 27 | |
01 | Robert Petty | 15 |
BOMBERS
27 | Nathan Huffingham M | 603 | (3) |
76 | Andy Nichols M | 586 | (4) |
22 | Stan Lang M | 446 | (5) |
15 | Derek Davis M | 433 | |
7 | Shawn DeSotle M | 320 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
54 | Eric Hofmann M | 185 | (1) |
3 | AC Morrow M | 175 | |
85 | Larry Welter, Sr. | 170 | (2) |
2 | Jerrelton Floyd | 156 | |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
02 | Mark Chinell M | 104 | |
58 | Larry Welter, Jr. | 89 | (2) |
23 | Beverly Harry | 66 | |
29 | Rick Montalvo | 66 | |
2 | Jason Floyd | 60 | |
17 | Shane Cornelius | 42 | (1) |
77 | Dan Berkowitz | 41 | |
11 | Todd Breer | 28 | |
28 | Don Welter | 25 | |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 632 | (6) |
2 | Bert Daugherty M | 465 | (6) |
15 | DJ Ellison | 428 | (5) |
98 | Todd Brown | 319 | (3) |
46 | Kim Alldredge M | 293 | |
1 | Donald Davis M | 269 | |
7 | Tyler Prescott | 224 | |
44 | Carl Taylor M | 216 | |
1 | Brandon Henault | 139 | |
09 | Ed Petrow M | 103 | |
28 | Wesley Daugherty | 101 | |
1 | Mike Parsell | 84 | |
48 | James Sullivan | 68 | |
12 | Robert O’Neail | 67 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
98 | Jon Brown | 41 | (1) |
07 | Steve Jeffers | 37 | |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
4 | A.J. Mikesell | 32 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 386 | (8) |
6 | Mickey Wright M | 292 | |
31 | Heather Bell M | 210 | (1) |
17 | Nevin Gainey | 168 | |
26 | Jason Garver M | 75 | |
85 | Wayne Parker M | 73 | |
3 | Travis Coffey | 55 | |
409 | JD Coffey | 50 | |
12 | John Zedek | 36 | |
77 | Trevor McKinley | 36 | |
27 | Andy Waldron | 32 | |
21 | Len Stapleton | 20 |