COLUMBIA MOTORSPORTS PARK RESULTS………………August 28, 2010
SPORTSMAN
1. 21 Sean Monaghan
2. 07 Jeff Prescott
3. 7J Jason Parker
4. 14 Oral Tanner
5. 76 Jim Higginbotham
6. 1F Bobby Ford
7. 06 Josh Wise
8. 16 Brian Hull
9. 8 Wesley Keller
20 Tony Kuhr-DNS
PURE STOCK
1. 16 Eddie Gainey
2. 58 Larry Welter, Jr
3. 22 Nevin Gainey
4. 39 Tim Alldredge
5. 26 James Cook
6. 5 Jerrelton Floyd
7. 81 Morris Richardson
8. 96 Don Cruce
9. 12 Jason Garver
10.7P Tim Parrott
HORNETS
1. 98 Todd Brown
2. 28 Wesley Daugherty
3. 46 Kim Alldredge
4. 69 Mark Copeland
5. 1 Brandon Henault
6. 1 Robert O’ Neail
V-8 BOMBERS
1. 58 Larry Welter, Jr.
2. 85 Larry Welter, Sr.
3. 29 Rick Montalvo
4. 7 Shawn DeSotle
5. 11 Todd Breer
6. 77 Dan Berkowitz
8 Mark Chinell-DNS
E-MODS
1. 01 J.F. McClellan
2. 17 Nevin Gainey
3. 12 John Zedek
4. 6 Mickey Wright
5. 3 Travis Coffey
6. 409 JD Coffey
7. 31 Heather Bell
OUTLAW PRO SERIES
1. 24 Randy Glick
2. 2 Harvey Johnson
3. 28 Jake Leeson
4. 1 Glen Cormican
5. 23 Jerry Heflin
DAARA SPRINTS
1. 98 Dave Casa
2. 77 Jack Sapp
3. 5 Don Farnum
4. 2 Bob Jordan
5. 6 Jerry Paquin
6. 60 Janice Strickland
7. 56 Josh Rynd
80 Fred Strickland-DNS
DAARA STOCK CARS
1. 93x Pat McNear
2. 10 Stephan Abbott
3. 18 Traci Hess
4. 0 Stephen Miller
5. 38 Steve Parrish
6. 4
7. 400
8. 73 Bill McPeek
9. 78
CMP POINTS-2010 after 8/28/2010
SPORTSMAN
8 | Wesley Keller M | 690 | (7) |
16 | Brian Hull M | 682 | (3) |
21 | Sean Monaghan | 467 | (6) |
07 | Jeff Prescott | 463 | (4) |
14 | Oral Tanner | 282 | |
06 | Josh Wise M | 273 | |
76 | Jim Higginbotham M | 271 | |
1F | Bobby Ford M | 266 | |
44 | Charles Seroki | 248 | (1) |
121 | Gordon Cade M | 178 | |
1M | Matt Walker M | 163 | |
7J | Jason Parker | 144 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 114 | |
14 | Tater Stalnaker | 94 | |
17 | Nevin Gainey | 82 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
22 | Gene Owen | 32 | |
31 | Roy Crain | 28 | |
29 | Leroy Donaldson | 24 | |
13 | Marty Wood | 12 | |
33 | Eric Law | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 |
PURE STOCK
39 | Tim Alldredge M | 723 | (6) |
12 | Jason Garver M | 550 | (8) |
16 | Randy O’Neal | 383 | (4) |
96 | Don Cruce M | 327 | |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
5 | Jason Floyd | 136 | |
97 | Bucky York | 128 | (1) |
7p | Tim Parrott | 119 | |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
98 | Todd Brown | 85 | |
81 | Morris Richardson | 81 | |
42 | Bruce Flowers | 70 | |
22 | Nevin Gainey | 60 | (1) |
01 | John Alford | 53 | |
16 | Eddie Gainey | 45 | (1) |
58 | Larry Welter, Jr. | 36 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
26 | James Cook | 27 | |
5 | Jerrelton Floyd | 22 | |
01 | Robert Petty | 15 |
BOMBERS
27 | Nathan Huffingham M | 603 | (3) |
76 | Andy Nichols M | 549 | (4) |
15 | Derek Davis M | 433 | |
22 | Stan Lang M | 407 | (5) |
7 | Shawn DeSotle M | 320 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
54 | Eric Hofmann M | 185 | (1) |
3 | AC Morrow M | 175 | |
2 | Jerrelton Floyd | 156 | |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
85 | Larry Welter, Sr. | 126 | (1) |
02 | Mark Chinell M | 104 | |
58 | Larry Welter, Jr. | 89 | (2) |
23 | Beverly Harry | 66 | |
2 | Jason Floyd | 60 | |
17 | Shane Cornelius | 42 | (1) |
77 | Dan Berkowitz | 41 | |
29 | Rick Montalvo | 36 | |
11 | Todd Breer | 28 | |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 605 | (6) |
2 | Bert Daugherty M | 465 | (6) |
15 | DJ Ellison | 428 | (5) |
98 | Todd Brown | 319 | (3) |
1 | Donald Davis M | 269 | |
46 | Kim Alldredge M | 252 | |
44 | Carl Taylor M | 196 | |
7 | Tyler Prescott | 194 | |
09 | Ed Petrow M | 103 | |
1 | Brandon Henault | 103 | |
28 | Wesley Daugherty | 101 | |
1 | Mike Parsell | 84 | |
48 | James Sullivan | 68 | |
12 | Robert O’Neail | 67 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
07 | Steve Jeffers | 37 | |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
4 | A.J. Mikesell | 32 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 341 | (7) |
6 | Mickey Wright M | 261 | |
31 | Heather Bell M | 210 | (1) |
17 | Nevin Gainey | 132 | |
26 | Jason Garver M | 75 | |
85 | Wayne Parker M | 73 | |
3 | Travis Coffey | 55 | |
409 | JD Coffey | 50 | |
12 | John Zedek | 36 | |
27 | Andy Waldron | 32 | |
21 | Len Stapleton | 20 |