COLUMBIA MOTORSPORTS PARK RESULTS………………August 21, 2010
SPORTSMAN
1. 21 Sean Monaghan
2. 7J Jason Parker
3. 16 Brian Hull
4. 14 Oral Tanner
5. 76 Jim Higginbotham
6. 5 Wesley Keller
06 Josh Wise-DNS
1 Bobby Ford-DNS
PURE STOCK
1. 12 Jason Garver
2. 39 Tim Alldredge
3. 81 Morris Richardson
4. 01 John Alford
5 Jason Floyd-DQ
HORNETS
1. 69 Mark Copeland
2. 46 Kim Alldredge
3. 7 Tyler Prescott
4. 28 Wesley Daugherty
V-8 BOMBERS
1. 85 Larry Welter, Sr.
2. 76 Andy Nichols
3. 2 Jerrelton Floyd
27 Nathan Huffingham-DQ
16 Brian Hull-DQ
E-MODS
1. 01 J.F. McClellan
2. 6 Mickey Wright
3. 31 Heather Bell
4. 3 Travis Coffey
5.409 J.D. Coffey
6. 21 Len Stapleton
CMP POINTS-2010 after 8/21/2010
SPORTSMAN
8 | Wesley Keller M | 680 | (7) |
16 | Brian Hull M | 666 | (3) |
21 | Sean Monaghan | 427 | (5) |
07 | Jeff Prescott | 422 | (4) |
06 | Josh Wise M | 255 | |
14 | Oral Tanner | 250 | |
44 | Charles Seroki | 248 | (1) |
76 | Jim Higginbotham M | 244 | |
1F | Bobby Ford M | 243 | |
121 | Gordon Cade M | 178 | |
1M | Matt Walker M | 163 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 110 | |
7J | Jason Parker | 107 | |
14 | Tater Stalnaker | 94 | |
17 | Nevin Gainey | 82 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
22 | Gene Owen | 32 | |
31 | Roy Crain | 28 | |
29 | Leroy Donaldson | 24 | |
13 | Marty Wood | 12 | |
33 | Eric Law | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 |
PURE STOCK
39 | Tim Alldredge M | 690 | (6) |
12 | Jason Garver M | 538 | (8) |
16 | Randy O’Neal | 383 | (4) |
96 | Don Cruce M | 314 | |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
5 | Jason Floyd | 136 | |
97 | Bucky York | 128 | (1) |
7p | Tim Parrott | 114 | |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
98 | Todd Brown | 85 | |
42 | Bruce Flowers | 70 | |
81 | Morris Richardson | 63 | |
22 | Nevin Gainey | 60 | (1) |
01 | John Alford | 53 | |
58 | Larry Welter, Jr. | 36 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
01 | Robert Petty | 15 |
BOMBERS
27 | Nathan Huffingham M | 603 | (3) |
76 | Andy Nichols M | 549 | (4) |
15 | Derek Davis M | 433 | |
22 | Stan Lang M | 407 | (5) |
7 | Shawn DeSotle M | 290 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
54 | Eric Hofmann M | 185 | (1) |
3 | AC Morrow M | 175 | |
2 | Jerrelton Floyd | 156 | |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
02 | Mark Chinell M | 85 | |
85 | Larry Welter, Sr. | 85 | (1) |
23 | Beverly Harry | 66 | |
2 | Jason Floyd | 60 | |
58 | Larry Welter, Jr. | 44 | (1) |
17 | Shane Cornelius | 42 | (1) |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
77 | Dan Berkowitz | 18 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 577 | (6) |
2 | Bert Daugherty M | 465 | (6) |
15 | DJ Ellison | 428 | (5) |
98 | Todd Brown | 274 | (2) |
1 | Donald Davis M | 269 | |
46 | Kim Alldredge M | 216 | |
7 | Tyler Prescott | 194 | |
44 | Carl Taylor M | 180 | |
09 | Ed Petrow M | 103 | |
1 | Mike Parsell | 84 | |
1 | Brandon Henault | 76 | |
48 | James Sullivan | 68 | |
28 | Wesley Daugherty | 65 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
12 | Robert O’Neal | 45 | |
07 | Steve Jeffers | 37 | |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
4 | A.J. Mikesell | 32 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 297 | (6) |
6 | Micky Wright M | 228 | |
31 | Heather Bell M | 192 | (1) |
17 | Nevin Gainey | 91 | |
26 | Jason Garver M | 75 | |
85 | Wayne Parker M | 73 | |
27 | Andy Waldron | 32 | |
3 | Travis Coffey | 28 | |
409 | JD Coffey | 27 | |
21 | Len Stapleton | 20 |