Super Late Models – Feature   

Finish Start Car Driver Hometown Race Points
1 4 9     Chase Elliott     Dawsonville , Ga 160.00
2 14 51H     Josh Hamner     Harpersville , Al 155.00
3 1 18BP     Bubba Pollard     Senoia , Ga 150.00
4 6 112     Augie Grill     Hayden , Al 145.00
5 2 10JL     Johanna Long     Pensacola , Fl 140.00
6 7 10PK     Paul Kelley     Pendergrass , Ga 135.00
7 3 1MG     Mike Garvey     Mcdonough , Ga 130.00
8 18 41     Chris Davidson     Pearland , Tx 125.00
9 15 67F     Jeff Fultz     Troutman , Nc 120.00
10 5 82W     Donnie Wilson     Oklahoma City, Ok 115.00
11 8 99s     Casey Smith     Austin , Tx 110.00
12 21 2B     John Bolen     Jasper , Al 105.00
13 12 11R     David Rogers     Orlando , Fl 100.00
14 10 23     Jeremy Rice      Royston, Ga 95.00
15 16 21C     Brandon Carlson     Cantonment , Fl 90.00
16 11 10B     Danny Bagwell     Cordova , Al 85.00
17 23 3     Rocky Boyd, Ii     Pensacola , Fl 80.00
18 19 29K     Allen Karnes     Sharpsbury , Ga 75.00
19 20 49     Ryan Lawler     Statesville , Nc 70.00
20 9 1EM     Eddie Mercer     Cantonment , Fl 65.00
21 17 18M     Dave Mader Iii     Irvington , Al 60.00
22 13 99     Wayne Niedecken, Jr.     Pensacola , Fl 55.00
23 22 92     Ron Mcdonald     Pensacola , Fl 50.00
     

 

Modified – Feature  

Finish Start Car Driver Hometown Race Points
1 2 17     Chris Cotto     Milton , Fl 50.00
2 4 66RR     Ryan Redmon     Marianna , Fl 47.00
3 3 33     Nathan Ingersoll     Robertsdale , Al 44.00
4 6 10     Danny Bagwell     Cordova , Al 41.00
5 5 71G     Josh Goodwin     Cantonment , Fl 38.00
6 1 10BI     Bobby Ingersoll     Summerdale , Al 35.00
   

 

Sportsmen – Feature  

Finish Start Car Driver Hometown Race Points
1 5 33B     Steve Buttrick     Cantonment , Fl 50.00
2 6 12W     Bubba Winslow     Cantonment , Fl 47.00
3 2 07     Jim Pokrant     Pensacola , Fl 44.00
4 8 72     Thomas Warren, Jr.     Pensacola , Fl 41.00
5 4 00F     Brannon Fowler     Molino , Fl 38.00
6 7 4K     William Kitchen     Pensacola , Fl 35.00
7 9 102.7     Marty White     Pensacola , Fl 32.00
8 12 5F     Scott Barbaric     Cantonment , Fl 29.00
9 1 72SM     Stevie Mercer     Pensacola , Fl 26.00
10 3 42T     Randy Thompson     Cantonment , Fl 23.00
11 11 80     Paul Dickerson     Robertsdale , Al 20.00
12 10 83     Bo Resmondo     Pensacola , Fl 17.00
13 13 83DS     Derek Soucie     Pensacola , Fl 14.00
     

 

Bombers – Feature  

Finish Start Car Driver Hometown Race Points
1 10 7CF     Curtis Faircloth     Pace , Fl 50.00
2 1 5G     Mike Goraum     Cantonment , Fl 47.00
3 5 97B     Kenny Bullard     Cantonment , Fl 44.00
4 2 52T     Tony Boyd     Pensacola , Fl 41.00
5 7 8     Michael Kitchen     Pensacola , Fl 38.00
6 12 10     Leonard Craig Jr     Cantonment , Fl 35.00
7 14 14BL     Evan Folmer      – 32.00
8 8 11R     Courtney Rodrigues     Pensacola , Fl 29.00
9 6 99     James Beal, Iii     Pensacola , Fl 26.00
10 17 76L     Kody Grimes     Milton , Fl 23.00
11 11 6S     Tracy Soles     Pensacola , Fl 20.00
12 9 1     Hunter Ward     Pensacola , Fl 17.00
13 4 12     Brandon Burks     Milton , Fl 14.00
14 18 9B     Benny Bender     Bayou La, Al 11.00
15 16 27     Michael Johnson     Pensacola , Fl 8.00
16 15 56     Brandon Lee     Pensacola , Fl 5.00
17 3 03     Michael Nelson     Pensacola , Fl 2.00
18 13 98N     Tim Norman     Navarre , Fl 2.00