Top Gun Sprint Car Series Points as of April 24, 2010

Car Driver Points

1. 1 Tim George 430

2. 14 Ryan Partin 428

3. 6 Mike Schroder 414

4. 22 Shawn Murray 408

5. 52 Shane Kredler 398

6. 30 John Crowder 374

7. 21A Amanda Ferguson 338

8. 24 Danny Martin 294

9. 38 Tony Agin 280

10. 02 Gene Lasker 270

11. 21M Darrin Miller 266

12. 21Z Harley Zimmerman 254

13. 9 Tim Grubaugh 254

14. 8 Rich Alexander 248

15. 13 Coty Smith 196

16. 6X Brandon Grubaugh 184

17. 9 Donny Avera 138

18. 15 Rocky Sullivan 136

19. 0 Phillip Pettay 132

20. 27 Troy Knowles 132

21. 83A Christine Auld 130

22. 13H Howard Harris 128

23. 47W Kyle Welchance 126

24. 83 Mark Ruel Jr. 122

25. 50 Rick Byerly 122

26. 0X Robert Bozema 120

27. 71 Steve Stone 120

28. 34 Darren Orth 60

29. 99 Dan Jones 60

30. X Tommy Denton 0