|
|
|
|
|
|
|
Track Information |
|
|
|
Race Reports
|
Putnam Race Results For Sept 13
|
Putnam County Speedway Results For 9/13/08
Late Models | 25 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Eric Platt 44 – 25 – 50/0/5/0 – 2 – Al Larson 4 – 25 – 48/0/5/0 – 3 – Ricky Land 66 – 25 – 46/0/5/0 – 4 – Eddie Rosier 61 – 25 – 44/0/5/0 – 5 – Bug Rose RP1 – 25 – 42/0/5/0 – 6 – Clyde Herron 143 – 25 – 40/0/5/0 – 7 – Mikey Kopka 33m – 25 – 38/0/5/0 – 8 – Bill Kopka 33 – 25 – 36/0/5/0 –
Sportsman | 15 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Chris Manecy 21 – 15 – 50/0/5/0 – 2 – Joe Watson 63 – 15 – 48/0/5/0 – 3 – Lisa O'Connor 61 – 15 – 46/0/5/0 – 4 – Ricky Land 5 – 15 – 44/0/5/0 – 5 – Richard Adams Sr 23 – 15 – 42/0/5/0 – 6 – Martin Johnson 83 – 15 – 40/0/5/0 –
Hobby Stocks | 15 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Bruce Birkett 9 – 15 – 50/0/5/0 – 2 – Kenny Durham 24 – 15 – 48/0/5/0 – 3 – Richard Adams 24a – 15 – 46/0/5/0 – 4 – David Miller Jr 21 – 15 – 44/0/5/0 –
Pure Stocks | 15 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Jerrid Bennett 12 – 15 – 50/0/5/0 – 2 – Jack Miller 2 – 15 – 48/0/5/0 – 3 – Micheal Stalnaker 19 – 15 – 46/0/5/0 – 4 – Johnathan Green 07 – 15 – 44/0/5/0 – 5 – Shane Guessford 34 – 15 – 42/0/5/0 – 6 – Tim Gigon 13 – 15 – 40/0/5/0 – 7 – Robert Burkes Jr 9H – – DQ 0/0/0/0 –
Mini Stocks | 15 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Cole Ridenhour 25 – 15 – 50/0/5/0 – 2 – Brack Gill 35g – 15 – 48/0/5/0 – 3 – Joey Froehlich 43 – 15 – 46/0/5/0 – 4 – Brandin Estep 55 – 15 – 44/0/5/0 – 5 – Jamie Farris 34 – 15 – 42/0/5/0 – 6 – Jesse Howell 32 – 15 – 40/0/5/0 – 7 – Jay Farris 33 – 15 – 38/0/5/0 – 8 – Faron Morris 22 – – DNS-SHOW UP 15/0/0/0 –
4 Cylinder Bombers | 15 laps | September 13th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Art Sullivan 17d – 15 – 50/0/5/0 – 2 – Todd Kigel 11 – 15 – 48/0/5/0 – 3 – James Shaw 32 – 15 – 46/0/5/0 – 4 – Tiffany Shaw 23 – 15 – 44/0/5/0 – 5 – Miguel Hernandez 72 – 15 – 42/0/5/0 – 6 – Anthony Morris 1.4 – – DNS-SHOW UP 15/0/0/0 –
Sportsman Races was a combined racing Event: Actual finishes are: ***-s or -h = Hobby Stock or Sportsman*****
1. Bruce Birkett-h 2. Ken Durham-h 3. Richard Adams-h 4. Chris Manucy-s 5. Joe Watson-s 6. Lisa O'Conner-s 7. David Miller-h 8. Ricky Land-s 9. Richard Adams Sr.-s 10. Martin Johnson-s
|
Have an opinion on
this story? Post a message on
our Message Board! or Email KARNACto send a letter to the editor! |
|
|
Putnam County Race Results
|
Putnam County Speedway Results From Sept 6th 2008
Open Wheel Modifieds | 25 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Tiny Greene 54 – 25 – 50/0/5/0 – 2 – Jeff Bagent 94 – 25 – 48/0/5/0 – 3 – Rick Scott 8 – 25 – 46/0/5/0 – 4 – Alan Reynolds 28 – 25 – 44/0/5/0 – 5 – Josh Sanford 23 – 25 – 42/0/5/0 – 6 – Allen Thomas F90 – 25 – 40/0/5/0 – 7 – James Smith 40 – 25 – 38/0/5/0 – 8 – Mark Prewitt 1g – 25 – 36/0/5/0 – 9 – David Crews Jr 10 – 25 – 34/0/5/0 – 10 – Ronnie Newsome 11 – 25 – 32/0/5/0 – 11 – Darron Smith 41 – 25 – 30/0/5/0 – 12 – Chuck Gustafson 11 – 25 – 28/0/5/0 – 13 – Dale Murray 66 – 25 – 27/0/5/0 – 14 – Tim Brown 429 – 25 – 26/0/5/0 – 15 – Mike Tripp 61 – – DNS-SHOW UP 15/0/0/0 – 16 – David Crews 42 – – DQ 0/0/0/0 –
Sportsman | 15 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 55 Bob Dowling – 15 – 50/0/5/0 – 2 – Martin Johnson 13 – 15 – 48/0/5/0 – 3 – Jacky Joe Bennett 12 – 15 – 46/0/5/0 – 4 – Lisa O'Connor 61 – 15 – 44/0/5/0 – 5 – Micheal McGauley 25 – 15 – 42/0/5/0 – 6 – Joe Watson 63 – 15 – 40/0/5/0 – 7 – Glen Henry 27 – 15 – 38/0/5/0 –
Hobby Stocks | 15 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – David Miller Jr 21 – 15 – 50/0/5/0 – 2 – Richard Adams 24 – 15 – 48/0/5/0 – 3 – Bruce Birkett 43 – 15 – 46/0/5/0 – 4 – Randy Moody 13 – 15 – 44/0/5/0 – 5 – Bobby Rivers 17 – 15 – 42/0/5/0 – 6 – Ron Frank 41 – 15 – 40/0/5/0 –
Pure Stocks | 15 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Johnathan Green 07 – 15 – 50/0/5/0 – 2 – Jerrid Bennett 12 – 15 – 48/0/5/0 – 3 – Jack Miller 2 – 15 – 46/0/5/0 – 4 – Tim Gigon 13 – 15 – 44/0/5/0 – 5 – Luke Saddler 15 – 15 – 42/0/5/0 – 6 – Shawn Taylor 83 – 15 – 40/0/5/0 – 7 – Robert Burkes Jr 9H – – DNS-SHOW UP 15/0/0/0 –
Mini Stocks | 15 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Jay Farris 33 – 15 – 50/0/5/0 – 2 – Brack Gill 35g – 15 – 48/0/5/0 – 3 – Jamie Farris 34 – 15 – 46/0/5/0 – 4 – Joey Froehlich 43 – 15 – 44/0/5/0 – 5 – Brandin Estep 55 – 15 – 42/0/5/0 – 6 – Art Souther 21 – 15 – 40/0/5/0 – 7 – Jesse Howell 32 – 15 – 38/0/5/0 – 8 – Kevin Estep E1 – – DNS-SHOW UP 15/0/0/0 – 9 – Faron Morris 22 – – DNS-SHOW UP 15/0/0/0 –
4 Cylinder Bombers | 15 laps | September 6th, 2008 FIN STA DRIVER NUM MAKE LAPS STATUS PTS/BON/AUX/PEN MONEY 1 – Troy Sullivan 12 – 15 – 50/0/5/0 – 2 – Steve Cox 88 – 15 – 48/0/5/0 – 3 – Robert Graham 126 – 15 – 46/0/5/0 – 4 – Art Sullivan 11 – 15 – 44/0/5/0 – 5 – Joshua Wade Conkey 84 – 15 – 42/0/5/0 – 6 – Scott Sullivan 28 – 15 – 40/0/5/0 – 7 – Miguel Hernandez 72 – – – 38/0/5/0 – 8 – Cody Sullivan 02 – 15 – 36/0/5/0 – 9 – Larry Langston 49 – 15 – 34/0/5/0 – 10 – Kenn Devane 10 – 15 – 32/0/5/0 – 11 – Rick Sullivan 17d – 15 DQ 0/0/0/0 – 11 – Butch Jett 1.5 – – DNS-SHOW UP 15/0/0/0 – 12 – James Shaw 23 – 15 DQ 0/0/0/0 –
|
Have an opinion on
this story? Post a message on
our Message Board! or Email KARNACto send a letter to the editor! |
|
|
|
|
|