|
IT'S
TIME TO RACE!!
|
|
Joe Winchell tops LLM at Charlotte County Speedway
|
PUNTA GORDA, Fla. (May 7) Joe Winchell of Davie grabbed the lead early and held on to capture the third leg of Charlotte County Speedways Limitred Late Model Series Saturday night. Winchell earned $2,000 for the 100-lap victory at the Punta Gorda 3/8-mile paved oval.
Winchell had also won the second leg of the series sponsored by Fort Myers Marine. Winchell started fourth in the 15-car field but got to the front by lap 3. By lap 9, Mike Franklin Jr. of Ocala passed the 34 car of Bobby Shelton for second place. From there, Franklin dogged Winchell every inch of the way.
He raced me clean, Winchell said. I think it was a good race for the fans. Franklin Jr., who entered the race as the series points leader, tried every which way to get his No. 12 car around Winchell. After the halfway point, Randy Foxs No. 4 car moved up to third and quickly joined Winchell and Franklin.
It made for an exciting three-car shootout. On lap 95, Fox put on a show and went to the outside in attempt to pass both Franklin and Winchell. Fox, who hails from Lehigh Acres, gave it all he had but settled for third. He did pretty good for an old man, joked Franklin of Fox, a longtime Limited Late force in Punta Gorda. Jeremy Goddard finished fourth and Frank Welch fifth. The top Ford in the contest driven by Ron Lofquist finished sixth. T
he next Limited late Model 100-lapper is May 28. There was plenty of other exciting racing action Saturday night. The Prompt Towing School Bus Figure 8s wowed the crowd with flips and crashes in the intersection. It was easily the most entertaining School Bus Figure 8 race ever at CCS. Seventeen buses started. Scott Brown survived the carnage to win in the 3 bus.
Wayne Calkins was second in the 14. Bill McLeod took third. The Sportsman division ran a 50-lap feature. Winning his second 50-lapper in a row was Arcadias James Dubose. Chuck Wolfe hung with Dubose over the final laps but had to settle for second. In Action Glass Super Stocks, Danny Caylor of Alva once again proved that no one can touch him, as he coasted to the victory over the previous weeks winner Clete Trimmer, also of Alva.
Caylor occasionally makes appearances in his No. 7 dynamo. Road Warriors ran two features a regular one and another for mechanics. Englewoods Chris Huntoon captured the regular feature. Winning the mechanics race was Alan Molter from the Anne Marie Riccardi crew. Robert St. John of Arcadia picked up the win in the Thunder Trucks feature. Randy Kile of Lehigh Acres won 4-Cylinder Adults and Ray Lang of Lehigh won in 4-Cylinder Kids.
Guest division Outlaw Modifieds ran a 25-lap feature. Cliff Steinman was the class of the 16-car field in the 23 car. Arcadias Raymond Jones hung in for a second-place finish. The May 14 card at CCS features a 50-lap feature for Super Stocks, the Outlaw Figure 8s and a $1,000-to-win Demolition Derby.
The finishing order from Charlotte County Speedway for May 7, 2005 is as follows:
Fort Myers Marine Limited Late Model Pacifier 100
1. 57 Joe Winchell (4)
2. 12 Mike Franklin Jr. (5)
3. 4 Randy Fox (9)
4. 40 Jeremy Goddard (14)
5. 96 Frank Welch (6)
6. 49 Ron Lofquist (11)
7. 36 Al Fradette (10)
8. 29 Mike Hovis (16)
9. 34 Bobby Shelton (3)
10. 26 Joe Gentry (8)
11. 27 Shawn Icely (7)
12. 81 Kenny Hankins Jr. (1)
13. 07 Troy McNabb (12)
14. 64 Chris Libak (13)
15. 99 Jason Kuykendall (2)
16. 39 Phillip Johnson (15)
Road Warrior Mechanic’s Race
1. 22 Alan Molter (3)
2. 74 Jason Skinner (1)
3. 38 Steve Hashem (4)
4. 11 Bill Cicerello (13)
5. 21 Ron Jackman (5)
6. 19 Bob Voeks (12)
7. 7 Don Maggott (7)
8. 1 Lenny (unknown last name) (2)
9. 39 Lee Bresette (6)
10. 40 Chris Scott (11)
11. 18 Bruce (unknown last name) (10)
12. 1x Chuck Rhodes (9)
13. 97 Ed Farrell (8)
Prompt Towing School Bus Figure 8
1. 3 Scott Brown (2)
2. 14 Wayne Calkins (8)
3. 31 Bill McLeod (9)
4. 31x Mong Monkkawlee (7)
5. 45 unknown (16)
6. 42 Mr. Bill (17)
7. 7 Glenn Smith (10)
8. 48 Richard Martin (12)
9. 4Q Bryan Conrad (3)
10. 5 LeRoy Davidson (13)
11. 05 Mike Gamache (4)
12. 21 Randy Kile (6)
13. 74 unknown (14)
14. 33 Lisa Smith (5)
15. 31b unknown (15)
16. 36 Al Fradette (11)
17. 13 unknown (1)
DNS 67 unknown
Outlaw Modified
1. 23 Cliff Steinmann (9)
2. 41 Raymond Jones (8)
3. 10 Robert Campbell (3)
4. 22 Ric Mills (2)
5. 27 Scot Findlay (12)
6. 11 Billy Campbell (6)
7. 28 Mike Bean (14)
8. 12 Zachary Rudd (16)
9. 69 Bruno Millet (1)
10. 2 Pete Carcolici (13)
11. 66 Harry Weiner (4)
12. 8 Matt Delaney (11)
13. 94 Bill Boyett (15)
14. 90 Bobby Dayton (5)
15. 4 Tom Meyer (10)
16. 15 Doug Hopper (7)
DNS 3 David Slawiak
Sportsman
1. 67 James Dubose (3)
2. 98 Chuck Wolfe (8)
3. 17 Bubby Thompson (2)
4. 55 Dan Atwell (6)
5. 7 Shane Strubberd (7)
6. 91 Kay Jackson (5)
7. 16 Guy Sheets (1)
8. 74 John Garrett (4)
9. 18 Craig Amboyan (9)
Action Glass Super Stock
1. 7 Danny Caylor (4)
2. 0 Clete Trimmer (5)
3. 1 Tommy Hill (1)
4. 15 Charles Parsons (6)
5. 10 Eric Smith (3)
6. 2 Joe Dutton (7)
7. 12 Chris Grubb (2)
8. 14 Chris Huntoon (9)
9. 55 Conrad Molter (8)
Thunder Trucks
1. 3 Robert St. John (5)
2. 56 Bob Charette (3)
3. 6 Wally Smith (4)
4. 99 Robert Benning (2)
5. 8 Mike Bialecki (6)
6. 16 James Wright (8)
7. 7 Josh Cochran (1)
Disqualified for Tech - 5 Jeff Thurman (7)
4 Cylinder Adults
1. 21 Randy Kile (11)
2. 5 Mike Montano (8)
3. 02 Peter Amelotte (12)
4. 22 Justin Girling (13)
5. 6 Shawn Bates (9)
6. 19 Heather Janik (7)
7. 31 Billy Hornack (5)
8. 12 Timmy Hendry (6)
9. 55 Chuck Flescher (3)
10. 1 Skip Slagle (2)
11. 17 Kyle Eash (10)
12. 3 Sean Steen (4)
13. 15 Walter Forbes (14)
14. 99 Mark Harper (1)
4 Cylinder Kids
1. 8 Ray Lang (5)
2. 03 Jacob Farrell (3)
3. 28 Chris Libak (7)
4. 24 Travis Gossard Jr. (6)
5. 97 Tyler Hendry (1)
6. 55 Mark Davis (2)
7. 7 Vinnie Urbanowski (4)
Road Warriors
1. 40 Chris Huntoon (12)
2. 2 Bobby Fischer (14)
3. 18 Shane Leonard (8)
4. 1x Mike Nelson (3)
5. 29 Rob Popkin (13)
6. 97 Matt Cutler (2)
7. 7 Jonathan Abraham (4)
8. 8 Bob Waltz Jr. (15)
9. 18a Greg Anderson (11)
10. 39 Don Justice (10)
11. 11 Robert Hendry (5)
12. 21 Lee Rhodes (1)
13. 38 Dar Houghtaling (6)
14. 22 Ann Marie Ricardi (9)
15. 1 Jesse Gargus (7)
16. 77 Dennis Hale (18)
17. 77c Jay Carver (16)
18. 74 Jeremy St. Peter (17)
|
Have an opinion on this story? Post
a message on our Message Board!
news@karnac.org
or send a letter to the editor! |
|
|
|
|
|