Late Models   Finish Start Car Driver Hometown Points

1 2 07    Jeff Scofield      – 24.00

2 4 50    Wayne Anderson      – 23.00

3 6 59    Jake Perkins      – 22.00

4 5 17    Eddie King      – 21.00

5 13 24    Bruce Bennett Jr     – 20.00

6 8 22    David King      – 19.00

7 3 7    Darryl Shelnut      – 18.00

8 14 79    Dakota Stephens      – 17.00

9 9 123    Barry Bartlett Iii     – 16.00

10 11 5    Brian Leverock      – 15.00

11 15 97    Andy Anderson      – 14.00

12 18 21    Eugene Anderson Jr     – 13.00

13 12 007    Harold Crooms      – 12.00

14 7 97D    Brian Dorer      – 11.00

15 16 82    Dennis Neighbor Jr    Largo , Fl 10.00

16 1 00    Dwayne Dempsey      – 9.00

17 10 84    Randy Anderson      – 8.00

18 17 I77    Ray Hester      – 7.00

19 19 88    Justin Larson      – 0.00 DNS

Sportsmans

Finish Start Car Driver Hometown Points

1 5 77H    Rick Haugh     St. Petersburg, Fl 24.00

2 6 11    Mark Nelson      – 23.00

3 2 6    Mark Pickelsimer      – 22.00

4 3 27    Kevin Healy      – 21.00

5 1 28    Justin Monahan     Clearwater , Fl 20.00

6 4 77    Lance Daubach      – 19.00

7 8 83    Dennis Neighbor Sr    Clearwater , Fl 0.00 DNS

8 9 98    Roger Welch      – 0.00 DNS

Enduro

Finish Start Car Driver Hometown Points

1 6 3    Billy Hamilton      – 24.00

2 1 28    Shane Grigsby     Pinellas Park, Fl 23.00

3 4 7    Joel Dye Jr    St Petersburg, Fl 22.00

4 3 194    Captain Joel Dye     St Petersburg, Fl 21.00

5 5 9    Steve Utley     Lan , Mi 20.00

6 2 25    Jason Weaver      – 19.00

 

Trucks

Finish Start Car Driver Hometown Points

1 2 07    Tyler Scofield     Plant City, Fl 24.00

2 6 37    Nick Hernandez     Pamletto , Fl 23.00

3 5 4    Dennis Colletti     Bradenton , Fl 22.00

4 3 80    Richard Nelson      – 21.00

5 1 11    Gregory Krom     Sarasota , Fl 20.00

6 4 59X    John Inman      – 19.00

Street Stocks

Finish Start Car Driver Hometown Points

1 3 02    John Stewart     Pinellas Park, Fl 24.00

2 9 28    Shane Grigsby     Pinellas Park, Fl 23.00

3 5 31    Jerome Watland     Holiday , Fl 22.00

4 2 45    Chuck Mathias     Bradenton , Fl 21.00

5 15 96    Mike Thuerk     Dunedin , Fl 20.00

6 4 2    Robert Crisp     Clearwater , Fl 19.00

7 1 99    Rex Hawkins      – 18.00

8 22 13    Mike Leacock     Largo , Fl 17.00

9 13 70    Jeffrey Taylor     Seminole , Fl 16.00

10 16 27    Sherry Makula      – 15.00

11 8 80    Richard Nelson      – 14.00

12 21 37B    Glenn Biggam     Tampa , Fl 13.00

13 18 77    James Dellea      – 12.00

14 17 37    Joshua Seitz     Palm Harbor, Fl 11.00

15 12 14    Wayne Calkins      – 10.00

16 7 34    James Crawford Jr     – 9.00

17 6 11    William Carlbert Jr    Palmetto , Fl 8.00

18 14 87    Chucky Roberts      – 7.00

19 20 32B    Bobby Blakley     Pinellas Park, Fl 6.00

20 19 3    Joshua Comeau     Ruskin , Fl 5.00

21 11 82    Randy Smith     Hudson , Fl 4.00

22 10 4    Jason Graham      – 0.00 DNS

Street Stock Figure 8’s

Finish Start Car Driver Hometown Points

1 5 28    Shane Grigsby     Pinellas Park, Fl 24.00

2 1 82    James Kruse Ii    Beeiview , Fl 23.00

3 6 2    Robert Crisp     Clearwater , Fl 22.00

4 14 13    Mike Leacock     Largo , Fl 21.00

5 12 45    Chuck Mathias     Bradenton , Fl 20.00

6 2 3    Joshua Comeau     Ruskin , Fl 0.00 DNS

7 3 11    William Carlbert Jr    Palmetto , Fl 0.00 DNS

8 4 14    Wayne Calkins      – 0.00 DNS

9 7 77    James Dellea      – 0.00 DNS

10 8 32B    Bobby Blakley     Pinellas Park, Fl 0.00 DNS

11 9 37    Glenn Biggam     Tampa , Fl 0.00 DNS

12 10 80    Richard Nelson      – 0.00 DNS

13 11 87    Chucky Roberts      – 0.00 DNS

14 13 70    Jeffrey Taylor     Seminole , Fl 0.00 DNS

Mini Stocks

Finish Start Car Driver Hometown Points

1 5 110    Michael Meadows     St. Petersburg, Fl 24.00

2 7 99X    Michael Hart      – 23.00

3 4 008    Ren Wright     St Petersburg, Fl 22.00

4 3 3    Jim Brown     St Petersburg, Fl 21.00

5 1 84    Ronnie Sorensen     St Petersburg, Fl 20.00

6 10 7G    Kevin Grant Jr    Pinellas Park, Fl 19.00

7 12 21    Alexa Anderson     Lakeland , Fl 18.00

8 16 51    Sean Moore      – 17.00

9 11 0    Mike Wedlick     St. Petersburg, Fl 16.00

10 17 49    Jared Meyer     Pinellas Park, Fl 15.00

11 2 87    Wesley Rounds     Seminole , Fl 14.00

12 6 65    Casey Rounds     Largo , Fl 13.00

13 13 16    Rodney Growe     Pinellas Park, Fl 12.00

14 15 82    Matthew Kendall      – 11.00

15 8 00    Russ Freightner     St. Petersburg, Fl 10.00

16 9 7C    Justine Carlbert     Palmetto , Fl 9.00

17 14 81    Junior Collins     Haines City, Fl 8.00