show

Late Models – Feature

 

Finish Start Car Driver Hometown Points
1 5 07 Jeff Scofield 24.00
2 3 59 Jake Perkins 23.00
3 4 81 Anthony Campi Sarasota , Fl 22.00
4 1 22 David King 21.00
5 10 6 David Hart Bartow , Fl 20.00
6 13 21 Eugene Anderson Jr Lakeland , Fl 19.00
7 9 97 Andy Anderson Port Richey, Fl 18.00

 

8 8 5 Brian Leverock 17.00
9 12 53 Charles Kopeck Minneola , Fl 16.00
10 2 00 Dwayne Dempsey 15.00
11 14 82 Dennis Neighbor Jr Largo , Fl 14.00
12 11 17 Eddie King Alturas , Fl 13.00
13 7 123 Barry Bartlett Iii 12.00
14 6 79 Dakota Stephens 11.00
Mini Stocks – Feature

 

Finish Start Car Driver Hometown Points
1 3 99X Michael Hart 24.00
2 5 110 Michael Meadows St. Petersburg, Fl 23.00
3 11 18 Rob Boos St Pete, Fl 22.00
4 10 008 Ren Wright St Petersburg, Fl 21.00
5 7 84 Ronnie Sorensen St Petersburg, Fl 20.00
6 2 3 Jim Brown St Petersburg, Fl 19.00
7 6 7G Kevin Grant Jr Pinellas Park, Fl 18.00
8 15 1M James Kruse Ii Beeiview , Fl 17.00
9 13 65 Steven Sorensen Pinellas Park, Fl 16.00
10 4 51 Sean Moore 15.00
11 8 21 Alexa Anderson Lakeland , Fl 14.00
12 1 11 Justine Carlbert Palmetto , Fl 13.00
13 12 7 Cody Carlbert Zephyrhills , Fl 12.00
14 9 19 Billy Hamilton Pinellas Park, Fl 11.00
15 14 5 Shane Grigsby Pinellas Park, Fl 0.00
Street Stock – Feature

 

Finish Start Car Driver Hometown Points
1 3 28 Shane Grigsby Pinellas Park, Fl 24.00
2 1 11 William Carlbert Jr Palmetto , Fl 23.00
3 21 14L Mason Love 22.00
4 20 16 Cody Benoit Ft Myers, Fl 21.00
5 6 99 Rex Hawkins 20.00
6 17 33 Chris Loney Naples , Fl 19.00
7 19 6 Jared Meyer Pinellas Park, Fl 18.00
8 4 45 Chuck Mathias Bradenton , Fl 17.00
9 16 13 Mitchell Webb 16.00
10 2 B3 Robert Crisp Pinellas Park, Fl 15.00
11 8 27 Sherry Makula 14.00
12 5 02 John Stewart Pinellas Park, Fl 13.00
13 14 80X Chad Cummings Palmetto , Fl 12.00
14 18 73 Gary Geiger St, Petersburg, Fl 11.00
15 23 32B Bobby Blakley Pinellas Park, Fl 10.00
16 10 3 Joshua Comeau Ruskin , Fl 9.00
17 9 70 Jeffrey Taylor Seminole , Fl 8.00
18 24 1X Christine Triana Npr , Fl 7.00
19 7 96 Mike Thuerk Dunedin , Fl 6.00
20 12 82S Randy Smith Hudson , Fl 5.00
21 11 82 James Kruse Ii Beeiview , Fl 4.00
22 13 68 Barry Bartlett Jr 3.00
23 15 8 Shane Leonard Cape Coral, Fl 2.00
24 22 60 Billy Walker 0.00
Street Stock 8 – Feature

 

Finish Start Car Driver Hometown Points
1 5 82 James Kruse Ii Beeiview , Fl 24.00
2 12 16 Cody Benoit Ft Myers, Fl 23.00
3 1 32B Bobby Blakley Pinellas Park, Fl 22.00
4 4 B3 Robert Crisp Pinellas Park, Fl 21.00
5 9 13 Mitchell Webb 20.00
6 6 11 William Carlbert Jr Palmetto , Fl 19.00
7 10 33 Joseph Loney Naples , Fl 18.00
8 7 3 Joshua Comeau Ruskin , Fl 17.00
9 3 28 Shane Grigsby Pinellas Park, Fl 16.00
10 8 1 Larry Triana Npr , Fl 15.00
11 2 45 Chuck Mathias Bradenton , Fl 14.00
12 11 6 Jared Meyer Pinellas Park, Fl 0.00 DNS
13 13 14 Mason Love 0.00 DNS

 

                  Trucks – Feature

 

Finish Start Car Driver Hometown Points
1 3 07 Tyler Scofield Plant City, Fl 24.00
2 2 37 Nick Hernandez Pamletto , Fl 23.00
3 1 14 Sam Scott Naples , Fl 22.00
4 5 4 Dennis Colletti Bradenton , Fl 21.00
5 7 3M Matt Rotkis Pinellas Park, Fl 20.00
6 8 09 Tommy Caveney Mulberry , Fl 19.00
7 9 44 Erik Elsea Cape Coral, Fl 18.00
8 4 7 Dustin Chisholm Seminole , Fl 17.00
9 6 24 Bruce Bennett Jr Orlando , Fl 16.00

 

Enduro – Feature

 

Finish Start Car Driver Hometown Points
1 3 7 Joel Dye Jr St Petersburg, Fl 24.00
2 4 194 Captain Joel Dye St Petersburg, Fl 23.00
3 2 3R Paul. Rowe Seminole , Fl 22.00
4 1 28 Brandon Grigsby Pinellas Park, Fl 21.00

 

Champ Karts – Feature

 

Finish Start Car Driver Hometown Points
1 8 7 Dustin Chisholm Seminole , Fl 0.00
2 6 29 Ron Sanford 0.00
3 7 57 Brian Scherrer St. Louis, Mo 0.00
4 5 39 Chris Zimmerman Clearwater , Fl 0.00
5 1 90 Tyler Weir Tampa , Fl 0.00
6 4 77 Phillip Harp 0.00
7 10 33 Tim Simmons Ruskin , Fl 0.00
8 9 93 Ryan Walters 0.00
9 2 8 Douglas Schmidt Treasure Island, Fl 0.00
10 11 1 Scott Holley 0.00
11 16 91 George Ingram 0.00
12 3 63 Ed Brillhante Lake Worth, Fl 0.00
13 14 73 Andy Batchelor 0.00
14 17 51 Jarrett Cornell N Ft, Fl 0.00
15 13 92 Rod Zuck 0.00
16 12 21 Jason Gallini Cape Coral, Fl 0.00
17 18 28 Austin Dunham 0.00 DNS
18 15 17 Harold Roberts 0.00 DNS