|
|
|
|
|
|
Results from Sunshine Speedway 5/11/02 | Saturday, May 11, 2002
25-lap School Bus Figure-8: 1. 00 Brian Hayn 2. 96 Fran Matera 3. 5 Cameron Hill 4. 34X Pete Cracolici 5. 45 Frank Hill 6. 41 Eric Johnson 7. 34 Robert Clark 8. 84 Al Robinson 9. 11 Art Calkins 10. 55 Michael Schultz
25-lap Open Wheel Modified feature: 1. 6 Chet Senokossoff 2. 90 Mark Mcknight 3. 4 Jason Graham 4. 41 Mike Kowalke 5. 81 Howard Skaggs 6. 7 Darren Jackson 7. 99 Mark Moniz 8. 35 Rick Kase 9. 17 Bobby Moctezuma 10. 80 Jimmy Houle
20-lap Q Auto & Injury Attorneys Figure-8 feature: 1. 94 Charlie Meyer 2. 78 Bob Hage 3. 28 Joey Catarelli 4. 74 Robbie Hage 5. 3 Cliff Rousseau 6. 89 Ron Davis 7. 11 Art Calkins 8. 21 J.R. Meyer 9. 40 Mark Thomas 10. 59 Jack Boswell
20-lap Auto Trader Street Stock feature: 1. 20 Earl Bowman 2. 32 Ricky Hoffman 3. 7 Troy Meredith 4. 61 Dave Ochsenwald 5. 77 Bryan Rogers 6. 50 James Ellershaw 7. 99 Rex Hawkins 8. 27 Harold Ashley 9. 02 Jeff Lacey 10. 8 Chris Escott
20-lap Tommy's Radiator Mini-Stock feature: 1. 82 Rick Litka 2. 40 Dennis Valdez 3. 61 Jay Zolciak 4. 7 Steve Martin 5. 3 Matt Rotkis 6. 93 Rick Beineke 7. 58 Ashley Larson 8. 12 Eric Cuchta 9. 55 Tom Zimmerman 10. 35 Randy Foote
20-lap Outlaw feature: 1. 2 Robert Crisp 2. 1 Scott Holly 3. 15 Rick Mcmehan 4. 77 Rick Haugh 5. 6 Ed Kidd 6. 20 Steve O'Lone 7. 27 Pete Coon 8. 85 Jimmy Billera 9. 56 Jim Kelly
15-lap Enduro feature: 1. 42 Steve Elder 2. 78 Carl Guilefuss 3. 81 Mike Crooks 4. 52 Ken Jones 5. 7 Jody Butler Have an opinion on this story? Post a message on our Message Board! news@karnac.orgor send a letter to the editor!
|
|
|
|
|
|
|